Select a State
All Occupations - Occupational Employment in 2023
Rank | State | FIPS Code | Employment |
---|
1 | California | 06000 | 1,210,190 |
2 | Texas | 48000 | 838,580 |
3 | New York | 36000 | 710,180 |
4 | Florida | 12000 | 681,820 |
5 | Illinois | 17000 | 390,300 |
6 | Virginia | 51000 | 385,000 |
7 | Georgia | 13000 | 375,370 |
8 | Pennsylvania | 42000 | 361,240 |
9 | Ohio | 39000 | 340,550 |
10 | North Carolina | 37000 | 323,970 |
11 | Washington | 53000 | 286,980 |
12 | Massachusetts | 25000 | 283,580 |
13 | New Jersey | 34000 | 281,180 |
14 | Michigan | 26000 | 262,490 |
15 | Colorado | 08000 | 257,400 |
16 | Maryland | 24000 | 225,210 |
17 | Arizona | 04000 | 218,120 |
18 | Minnesota | 27000 | 202,700 |
19 | Wisconsin | 55000 | 179,660 |
20 | Missouri | 29000 | 179,170 |
21 | Tennessee | 47000 | 175,760 |
22 | Indiana | 18000 | 150,610 |
23 | Oregon | 41000 | 129,710 |
24 | Utah | 49000 | 118,410 |
25 | District of Columbia | 11000 | 113,680 |
26 | South Carolina | 45000 | 108,600 |
27 | Alabama | 01000 | 105,480 |
28 | Connecticut | 09000 | 101,640 |
29 | Oklahoma | 40000 | 92,410 |
30 | Iowa | 19000 | 89,850 |
31 | Kansas | 20000 | 87,910 |
32 | Kentucky | 21000 | 87,220 |
33 | Louisiana | 22000 | 80,470 |
34 | Nevada | 32000 | 68,730 |
35 | Arkansas | 05000 | 66,820 |
36 | Nebraska | 31000 | 59,000 |
37 | Mississippi | 28000 | 44,670 |
38 | New Mexico | 35000 | 44,540 |
39 | New Hampshire | 33000 | 44,270 |
40 | Idaho | 16000 | 42,000 |
41 | Delaware | 10000 | 38,530 |
42 | Rhode Island | 44000 | 37,310 |
43 | Maine | 23000 | 32,130 |
44 | West Virginia | 54000 | 29,810 |
45 | Hawaii | 15000 | 29,110 |
46 | Montana | 30000 | 27,680 |
47 | South Dakota | 46000 | 25,540 |
48 | North Dakota | 38000 | 19,860 |
49 | Vermont | 50000 | 16,400 |
50 | Alaska | 02000 | 13,570 |
51 | Wyoming | 56000 | 12,410 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 11:56:59 AM