Select a State
All Occupations - Occupational Employment in 2023
Rank | State | FIPS Code | Employment |
---|
1 | California | 06000 | 17,945,910 |
2 | Texas | 48000 | 13,557,950 |
3 | Florida | 12000 | 9,568,260 |
4 | New York | 36000 | 9,392,830 |
5 | Illinois | 17000 | 6,011,660 |
6 | Pennsylvania | 42000 | 5,948,490 |
7 | Ohio | 39000 | 5,469,160 |
8 | North Carolina | 37000 | 4,795,040 |
9 | Georgia | 13000 | 4,757,900 |
10 | Michigan | 26000 | 4,347,960 |
11 | New Jersey | 34000 | 4,202,170 |
12 | Virginia | 51000 | 3,981,130 |
13 | Massachusetts | 25000 | 3,643,450 |
14 | Washington | 53000 | 3,495,500 |
15 | Tennessee | 47000 | 3,219,060 |
16 | Indiana | 18000 | 3,156,740 |
17 | Arizona | 04000 | 3,129,720 |
18 | Wisconsin | 55000 | 2,885,990 |
19 | Minnesota | 27000 | 2,881,100 |
20 | Missouri | 29000 | 2,876,400 |
21 | Colorado | 08000 | 2,832,010 |
22 | Maryland | 24000 | 2,677,430 |
23 | South Carolina | 45000 | 2,222,950 |
24 | Alabama | 01000 | 2,053,090 |
25 | Kentucky | 21000 | 1,963,060 |
26 | Oregon | 41000 | 1,943,180 |
27 | Louisiana | 22000 | 1,851,860 |
28 | Utah | 49000 | 1,678,660 |
29 | Oklahoma | 40000 | 1,664,310 |
30 | Connecticut | 09000 | 1,660,330 |
31 | Iowa | 19000 | 1,544,760 |
32 | Nevada | 32000 | 1,481,820 |
33 | Kansas | 20000 | 1,412,000 |
34 | Arkansas | 05000 | 1,271,320 |
35 | Mississippi | 28000 | 1,149,950 |
36 | Nebraska | 31000 | 1,000,860 |
37 | New Mexico | 35000 | 845,580 |
38 | Idaho | 16000 | 822,690 |
39 | District of Columbia | 11000 | 701,840 |
40 | West Virginia | 54000 | 688,670 |
41 | New Hampshire | 33000 | 675,150 |
42 | Maine | 23000 | 621,750 |
43 | Hawaii | 15000 | 616,980 |
44 | Montana | 30000 | 501,730 |
45 | Rhode Island | 44000 | 488,220 |
46 | Delaware | 10000 | 469,280 |
47 | South Dakota | 46000 | 444,400 |
48 | North Dakota | 38000 | 417,500 |
49 | Alaska | 02000 | 311,610 |
50 | Vermont | 50000 | 300,760 |
51 | Wyoming | 56000 | 273,750 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 10:48:31 PM