Select a State
Rank | State | FIPS Code | % of Total Establishment |
---|
1 | District of Columbia | 11000 | 29.0% |
2 | Massachusetts | 25000 | 18.0% |
3 | Washington | 53000 | 17.4% |
4 | Colorado | 08000 | 16.9% |
5 | Oregon | 41000 | 16.7% |
5 | Utah | 49000 | 16.7% |
7 | New Hampshire | 33000 | 16.5% |
8 | California | 06000 | 16.3% |
9 | Connecticut | 09000 | 16.2% |
10 | New Jersey | 34000 | 15.9% |
11 | Vermont | 50000 | 15.8% |
12 | New York | 36000 | 15.5% |
13 | Maryland | 24000 | 15.0% |
13 | Rhode Island | 44000 | 15.0% |
13 | Virginia | 51000 | 15.0% |
16 | Delaware | 10000 | 14.5% |
17 | Minnesota | 27000 | 14.4% |
18 | Arizona | 04000 | 14.0% |
19 | Hawaii | 15000 | 13.9% |
19 | Pennsylvania | 42000 | 13.9% |
19 | Wyoming | 56000 | 13.9% |
22 | Nevada | 32000 | 13.8% |
23 | Idaho | 16000 | 13.3% |
24 | New Mexico | 35000 | 13.1% |
25 | Montana | 30000 | 13.0% |
26 | Maine | 23000 | 12.8% |
26 | Wisconsin | 55000 | 12.8% |
28 | Illinois | 17000 | 12.5% |
29 | Kansas | 20000 | 12.4% |
30 | North Carolina | 37000 | 12.3% |
31 | Ohio | 39000 | 12.1% |
32 | Michigan | 26000 | 12.0% |
33 | Alaska | 02000 | 11.9% |
34 | Texas | 48000 | 11.8% |
35 | Florida | 12000 | 11.7% |
35 | South Carolina | 45000 | 11.7% |
37 | Georgia | 13000 | 11.5% |
38 | Tennessee | 47000 | 11.3% |
39 | Indiana | 18000 | 11.0% |
39 | Missouri | 29000 | 11.0% |
41 | Oklahoma | 40000 | 10.8% |
41 | West Virginia | 54000 | 10.8% |
43 | Louisiana | 22000 | 10.4% |
44 | Nebraska | 31000 | 10.3% |
44 | South Dakota | 46000 | 10.3% |
46 | Alabama | 01000 | 10.2% |
47 | Kentucky | 21000 | 10.1% |
48 | Iowa | 19000 | 9.9% |
49 | North Dakota | 38000 | 9.8% |
50 | Arkansas | 05000 | 9.3% |
51 | Mississippi | 28000 | 8.5% |
Data Source: U.S. Census Bureau
This page was generated on 12/6/2024 12:03:19 AM