Select a State
Rank | State | FIPS Code | % of Total Establishment |
---|
1 | District of Columbia | 11000 | 2.4% |
2 | California | 06000 | 2.0% |
3 | Delaware | 10000 | 1.9% |
3 | New York | 36000 | 1.9% |
5 | Oregon | 41000 | 1.8% |
6 | Utah | 49000 | 1.7% |
6 | Washington | 53000 | 1.7% |
8 | Nevada | 32000 | 1.6% |
9 | Colorado | 08000 | 1.5% |
9 | Massachusetts | 25000 | 1.5% |
9 | Tennessee | 47000 | 1.5% |
9 | Vermont | 50000 | 1.5% |
9 | Wyoming | 56000 | 1.5% |
14 | Connecticut | 09000 | 1.4% |
14 | New Jersey | 34000 | 1.4% |
14 | New Mexico | 35000 | 1.4% |
17 | Arizona | 04000 | 1.3% |
17 | Georgia | 13000 | 1.3% |
17 | Maryland | 24000 | 1.3% |
17 | Minnesota | 27000 | 1.3% |
17 | New Hampshire | 33000 | 1.3% |
17 | Pennsylvania | 42000 | 1.3% |
17 | Rhode Island | 44000 | 1.3% |
17 | Virginia | 51000 | 1.3% |
25 | Hawaii | 15000 | 1.2% |
25 | Idaho | 16000 | 1.2% |
25 | Illinois | 17000 | 1.2% |
25 | Maine | 23000 | 1.2% |
25 | Michigan | 26000 | 1.2% |
25 | Montana | 30000 | 1.2% |
25 | North Carolina | 37000 | 1.2% |
25 | Wisconsin | 55000 | 1.2% |
33 | Florida | 12000 | 1.1% |
33 | Indiana | 18000 | 1.1% |
33 | Kansas | 20000 | 1.1% |
33 | Missouri | 29000 | 1.1% |
33 | Ohio | 39000 | 1.1% |
33 | Texas | 48000 | 1.1% |
33 | West Virginia | 54000 | 1.1% |
40 | Alaska | 02000 | 1.0% |
40 | Iowa | 19000 | 1.0% |
40 | Kentucky | 21000 | 1.0% |
40 | Nebraska | 31000 | 1.0% |
40 | Oklahoma | 40000 | 1.0% |
40 | South Carolina | 45000 | 1.0% |
40 | South Dakota | 46000 | 1.0% |
47 | Alabama | 01000 | 0.9% |
47 | Arkansas | 05000 | 0.9% |
47 | Louisiana | 22000 | 0.9% |
50 | North Dakota | 38000 | 0.8% |
51 | Mississippi | 28000 | 0.7% |
Data Source: U.S. Census Bureau
This page was generated on 12/5/2024 11:19:37 PM