Select a State
Rank | State | FIPS Code | % of Total Establishment |
---|
1 | Hawaii | 15000 | 1.9% |
2 | California | 06000 | 1.7% |
2 | Delaware | 10000 | 1.7% |
2 | New Jersey | 34000 | 1.7% |
2 | New York | 36000 | 1.7% |
6 | New Mexico | 35000 | 1.6% |
7 | Florida | 12000 | 1.5% |
7 | Wisconsin | 55000 | 1.5% |
7 | Wyoming | 56000 | 1.5% |
10 | Massachusetts | 25000 | 1.4% |
10 | New Hampshire | 33000 | 1.4% |
10 | Pennsylvania | 42000 | 1.4% |
13 | Alabama | 01000 | 1.3% |
13 | Arizona | 04000 | 1.3% |
13 | Connecticut | 09000 | 1.3% |
13 | Idaho | 16000 | 1.3% |
13 | Illinois | 17000 | 1.3% |
13 | Iowa | 19000 | 1.3% |
13 | Kansas | 20000 | 1.3% |
13 | Maine | 23000 | 1.3% |
13 | Michigan | 26000 | 1.3% |
13 | Minnesota | 27000 | 1.3% |
13 | Missouri | 29000 | 1.3% |
13 | Nevada | 32000 | 1.3% |
13 | North Dakota | 38000 | 1.3% |
13 | Ohio | 39000 | 1.3% |
13 | Oregon | 41000 | 1.3% |
13 | South Carolina | 45000 | 1.3% |
13 | Utah | 49000 | 1.3% |
30 | Arkansas | 05000 | 1.2% |
30 | Indiana | 18000 | 1.2% |
30 | Kentucky | 21000 | 1.2% |
30 | Mississippi | 28000 | 1.2% |
30 | Montana | 30000 | 1.2% |
30 | Nebraska | 31000 | 1.2% |
30 | North Carolina | 37000 | 1.2% |
30 | Rhode Island | 44000 | 1.2% |
30 | South Dakota | 46000 | 1.2% |
30 | Texas | 48000 | 1.2% |
30 | Vermont | 50000 | 1.2% |
30 | Washington | 53000 | 1.2% |
30 | West Virginia | 54000 | 1.2% |
43 | Colorado | 08000 | 1.1% |
43 | Georgia | 13000 | 1.1% |
43 | Oklahoma | 40000 | 1.1% |
43 | Tennessee | 47000 | 1.1% |
47 | Louisiana | 22000 | 1.0% |
47 | Maryland | 24000 | 1.0% |
47 | Virginia | 51000 | 1.0% |
50 | Alaska | 02000 | 0.8% |
51 | District of Columbia | 11000 | 0.5% |
Data Source: U.S. Census Bureau
This page was generated on 10/16/2024 12:16:01 AM