Select a State
Rank | State | FIPS Code | Establishment |
---|
1 | California | 06000 | 349,772 |
2 | Florida | 12000 | 322,829 |
3 | Texas | 48000 | 244,035 |
4 | New York | 36000 | 222,358 |
5 | New Jersey | 34000 | 113,069 |
6 | Pennsylvania | 42000 | 101,522 |
7 | Illinois | 17000 | 101,080 |
8 | North Carolina | 37000 | 94,459 |
9 | Georgia | 13000 | 93,549 |
10 | Ohio | 39000 | 90,007 |
11 | Michigan | 26000 | 84,531 |
12 | Virginia | 51000 | 73,124 |
13 | Colorado | 08000 | 71,174 |
14 | Arizona | 04000 | 67,900 |
15 | Massachusetts | 25000 | 63,836 |
16 | Washington | 53000 | 61,647 |
17 | Tennessee | 47000 | 55,100 |
18 | Maryland | 24000 | 53,518 |
19 | Missouri | 29000 | 52,958 |
20 | Indiana | 18000 | 48,857 |
21 | Minnesota | 27000 | 47,239 |
22 | South Carolina | 45000 | 46,825 |
23 | Wisconsin | 55000 | 44,684 |
24 | Utah | 49000 | 40,486 |
25 | Connecticut | 09000 | 39,242 |
26 | Louisiana | 22000 | 39,027 |
27 | Alabama | 01000 | 37,389 |
28 | Oregon | 41000 | 36,614 |
29 | Nevada | 32000 | 32,808 |
30 | Kentucky | 21000 | 32,536 |
31 | Oklahoma | 40000 | 30,944 |
32 | Iowa | 19000 | 26,769 |
33 | Kansas | 20000 | 23,829 |
34 | Arkansas | 05000 | 22,254 |
35 | Idaho | 16000 | 20,797 |
36 | Mississippi | 28000 | 18,446 |
37 | Nebraska | 31000 | 18,186 |
38 | Montana | 30000 | 15,447 |
39 | Hawaii | 15000 | 15,183 |
40 | New Hampshire | 33000 | 14,715 |
41 | Maine | 23000 | 13,902 |
42 | New Mexico | 35000 | 13,330 |
43 | Delaware | 10000 | 11,391 |
44 | Rhode Island | 44000 | 10,673 |
45 | South Dakota | 46000 | 10,255 |
46 | Wyoming | 56000 | 10,214 |
47 | West Virginia | 54000 | 9,067 |
48 | North Dakota | 38000 | 8,405 |
49 | Vermont | 50000 | 6,501 |
50 | Alaska | 02000 | 6,248 |
51 | District of Columbia | 11000 | 5,751 |
Data Source: U.S. Census Bureau
This page was generated on 12/6/2024 12:10:44 AM