Select a State
2018 to 2023 Change in Median Income from the American Comm. Survey (2023 dollars)
Rank | State | FIPS Code | Household Adj. Income |
---|
1 | Idaho | 16000 | 11.1% |
2 | Vermont | 50000 | 10.1% |
3 | Maine | 23000 | 9.3% |
4 | Florida | 12000 | 8.9% |
5 | New Mexico | 35000 | 8.8% |
5 | Rhode Island | 44000 | 8.8% |
7 | North Carolina | 37000 | 8.3% |
8 | Utah | 49000 | 7.8% |
9 | Arizona | 04000 | 7.5% |
10 | Nevada | 32000 | 7.3% |
11 | South Carolina | 45000 | 6.8% |
12 | Colorado | 08000 | 6.4% |
12 | New Hampshire | 33000 | 6.4% |
12 | Tennessee | 47000 | 6.4% |
15 | Montana | 30000 | 5.5% |
16 | Washington | 53000 | 5.3% |
17 | South Dakota | 46000 | 5.2% |
18 | District of Columbia | 11000 | 4.7% |
18 | Georgia | 13000 | 4.7% |
20 | California | 06000 | 4.6% |
20 | West Virginia | 54000 | 4.6% |
22 | Oregon | 41000 | 4.2% |
23 | Missouri | 29000 | 3.7% |
24 | Delaware | 10000 | 3.5% |
25 | Nebraska | 31000 | 3.2% |
26 | Massachusetts | 25000 | 3.1% |
27 | Texas | 48000 | 3.0% |
28 | Alabama | 01000 | 2.8% |
28 | Arkansas | 05000 | 2.8% |
30 | Indiana | 18000 | 2.7% |
31 | Virginia | 51000 | 2.1% |
32 | Illinois | 17000 | 1.8% |
33 | Wisconsin | 55000 | 1.2% |
34 | Michigan | 26000 | 0.6% |
34 | New Jersey | 34000 | 0.6% |
36 | Kentucky | 21000 | 0.2% |
36 | Louisiana | 22000 | 0.2% |
38 | Mississippi | 28000 | -0.1% |
38 | Pennsylvania | 42000 | -0.1% |
40 | Minnesota | 27000 | -0.3% |
40 | New York | 36000 | -0.3% |
42 | Kansas | 20000 | -0.4% |
43 | Ohio | 39000 | -0.5% |
44 | Connecticut | 09000 | -1.1% |
45 | North Dakota | 38000 | -1.2% |
46 | Oklahoma | 40000 | -1.4% |
47 | Iowa | 19000 | -1.8% |
48 | Hawaii | 15000 | -2.1% |
49 | Maryland | 24000 | -2.3% |
50 | Wyoming | 56000 | -3.1% |
51 | Alaska | 02000 | -4.0% |
Data Source: U.S. Census Bureau
This page was generated on 12/5/2024 11:18:32 PM