Select a State
2021 Median Income from the American Comm. Survey (2023 dollars)
Rank | State | FIPS Code | Family Adj. Income |
---|
1 | District of Columbia | 11000 | $153,137 |
2 | Massachusetts | 25000 | $127,991 |
3 | Maryland | 24000 | $124,793 |
4 | New Jersey | 34000 | $123,808 |
5 | New Hampshire | 33000 | $121,678 |
6 | Connecticut | 09000 | $119,843 |
7 | Washington | 53000 | $114,898 |
8 | Colorado | 08000 | $114,780 |
9 | Hawaii | 15000 | $113,449 |
10 | Virginia | 51000 | $113,307 |
11 | Minnesota | 27000 | $111,962 |
12 | California | 06000 | $109,511 |
13 | Rhode Island | 44000 | $109,417 |
14 | Alaska | 02000 | $107,213 |
15 | New York | 36000 | $103,963 |
16 | Utah | 49000 | $103,669 |
17 | Illinois | 17000 | $102,172 |
18 | Vermont | 50000 | $101,829 |
19 | North Dakota | 38000 | $100,646 |
20 | Nebraska | 31000 | $99,499 |
21 | Oregon | 41000 | $99,050 |
22 | Pennsylvania | 42000 | $98,393 |
23 | Delaware | 10000 | $97,979 |
24 | Wisconsin | 55000 | $96,492 |
25 | Iowa | 19000 | $95,478 |
26 | Wyoming | 56000 | $94,220 |
27 | Maine | 23000 | $93,155 |
28 | Kansas | 20000 | $92,924 |
29 | South Dakota | 46000 | $92,840 |
30 | Arizona | 04000 | $91,783 |
31 | Ohio | 39000 | $90,813 |
32 | Georgia | 13000 | $90,781 |
33 | Michigan | 26000 | $90,547 |
34 | Texas | 48000 | $90,301 |
35 | Idaho | 16000 | $89,951 |
36 | Montana | 30000 | $89,912 |
37 | Indiana | 18000 | $89,108 |
38 | Missouri | 29000 | $88,929 |
39 | Nevada | 32000 | $88,301 |
40 | North Carolina | 37000 | $87,261 |
41 | Florida | 12000 | $85,685 |
42 | Tennessee | 47000 | $84,009 |
43 | South Carolina | 45000 | $83,101 |
44 | Alabama | 01000 | $79,845 |
45 | Kentucky | 21000 | $78,781 |
46 | Oklahoma | 40000 | $78,677 |
47 | New Mexico | 35000 | $76,224 |
48 | Louisiana | 22000 | $75,391 |
49 | West Virginia | 54000 | $74,968 |
50 | Arkansas | 05000 | $74,383 |
51 | Mississippi | 28000 | $72,006 |
Data Source: U.S. Census Bureau
This page was generated on 12/6/2024 12:30:14 AM