Select a State
2021 Median Income from the American Comm. Survey (2022 dollars)
Rank | State | FIPS Code | Household Adj. Income |
---|
1 | Maryland | 24000 | $97,422 |
2 | District of Columbia | 11000 | $97,298 |
3 | Massachusetts | 25000 | $96,819 |
4 | New Jersey | 34000 | $96,442 |
5 | New Hampshire | 33000 | $95,545 |
6 | California | 06000 | $91,702 |
7 | Hawaii | 15000 | $91,648 |
8 | Washington | 53000 | $90,989 |
9 | Connecticut | 09000 | $90,475 |
10 | Colorado | 08000 | $88,837 |
11 | Virginia | 51000 | $87,442 |
12 | Utah | 49000 | $85,807 |
13 | Alaska | 02000 | $84,075 |
14 | Minnesota | 27000 | $83,940 |
15 | New York | 36000 | $80,261 |
16 | Rhode Island | 44000 | $79,931 |
17 | Vermont | 50000 | $78,227 |
18 | Illinois | 17000 | $77,983 |
19 | Oregon | 41000 | $77,289 |
20 | Delaware | 10000 | $76,780 |
21 | Arizona | 04000 | $74,582 |
22 | Pennsylvania | 42000 | $74,475 |
23 | Wisconsin | 55000 | $72,497 |
24 | Texas | 48000 | $72,322 |
25 | Nebraska | 31000 | $72,164 |
26 | Georgia | 13000 | $71,886 |
27 | North Dakota | 38000 | $71,842 |
28 | Idaho | 16000 | $71,794 |
29 | Nevada | 32000 | $71,578 |
30 | South Dakota | 46000 | $71,436 |
31 | Iowa | 19000 | $70,850 |
32 | Wyoming | 56000 | $70,422 |
33 | Maine | 23000 | $69,950 |
34 | Kansas | 20000 | $69,256 |
35 | Michigan | 26000 | $68,580 |
36 | Montana | 30000 | $68,311 |
37 | Florida | 12000 | $68,109 |
38 | Indiana | 18000 | $67,764 |
39 | Ohio | 39000 | $67,245 |
40 | North Carolina | 37000 | $66,931 |
41 | Missouri | 29000 | $66,796 |
42 | Tennessee | 47000 | $64,472 |
43 | South Carolina | 45000 | $64,065 |
44 | Oklahoma | 40000 | $60,294 |
45 | Kentucky | 21000 | $60,020 |
46 | New Mexico | 35000 | $58,313 |
47 | Alabama | 01000 | $58,228 |
48 | Arkansas | 05000 | $56,732 |
49 | Louisiana | 22000 | $56,255 |
50 | West Virginia | 54000 | $55,349 |
51 | Mississippi | 28000 | $52,615 |
Data Source: U.S. Census Bureau
This page was generated on 9/11/2024 12:37:01 PM