Select a State
2016 Median Income from the American Comm. Survey (2023 dollars)
Rank | State | FIPS Code | Household Adj. Income |
---|
1 | Maryland | 24000 | $100,225 |
2 | Alaska | 02000 | $97,045 |
3 | New Jersey | 34000 | $96,646 |
4 | District of Columbia | 11000 | $95,859 |
5 | Massachusetts | 25000 | $95,594 |
6 | Hawaii | 15000 | $94,596 |
7 | Connecticut | 09000 | $93,227 |
8 | New Hampshire | 33000 | $90,057 |
9 | Virginia | 51000 | $86,474 |
10 | California | 06000 | $85,998 |
11 | Washington | 53000 | $85,195 |
12 | Utah | 49000 | $83,761 |
13 | Colorado | 08000 | $83,391 |
14 | Minnesota | 27000 | $83,282 |
15 | New York | 36000 | $79,866 |
16 | Delaware | 10000 | $78,404 |
17 | Illinois | 17000 | $77,392 |
18 | North Dakota | 38000 | $77,006 |
19 | Rhode Island | 44000 | $76,930 |
20 | Wyoming | 56000 | $76,023 |
21 | Vermont | 50000 | $73,224 |
22 | Oregon | 41000 | $73,040 |
23 | Nebraska | 31000 | $72,272 |
24 | Pennsylvania | 42000 | $72,247 |
25 | Wisconsin | 55000 | $72,125 |
26 | Texas | 48000 | $71,812 |
27 | Iowa | 19000 | $71,409 |
28 | Nevada | 32000 | $70,054 |
29 | Kansas | 20000 | $69,743 |
30 | South Dakota | 46000 | $69,149 |
31 | Georgia | 13000 | $67,996 |
32 | Arizona | 04000 | $67,995 |
33 | Maine | 23000 | $67,387 |
34 | Michigan | 26000 | $66,641 |
35 | Ohio | 39000 | $66,441 |
36 | Indiana | 18000 | $66,415 |
37 | Idaho | 16000 | $65,772 |
38 | Missouri | 29000 | $65,694 |
39 | Florida | 12000 | $64,570 |
40 | North Carolina | 37000 | $64,219 |
41 | Montana | 30000 | $63,512 |
42 | South Carolina | 45000 | $62,844 |
43 | Oklahoma | 40000 | $62,432 |
44 | Tennessee | 47000 | $61,633 |
45 | New Mexico | 35000 | $59,349 |
46 | Kentucky | 21000 | $59,236 |
47 | Alabama | 01000 | $58,726 |
48 | Louisiana | 22000 | $57,315 |
49 | Arkansas | 05000 | $56,284 |
50 | West Virginia | 54000 | $55,080 |
51 | Mississippi | 28000 | $53,009 |
Data Source: U.S. Census Bureau
This page was generated on 10/16/2024 12:22:17 AM