Select a State
2022 Median Household Income from the Current Pop. Survey (2023 dollars)
Rank | State | FIPS Code | Adj. Income |
---|
1 | Maryland | 24000 | 112,654 |
2 | District of Columbia | 11000 | 105,886 |
3 | Utah | 49000 | 99,744 |
4 | Massachusetts | 25000 | 97,401 |
5 | New Jersey | 34000 | 96,141 |
6 | Hawaii | 15000 | 94,756 |
7 | Connecticut | 09000 | 94,465 |
8 | Minnesota | 27000 | 94,111 |
9 | Colorado | 08000 | 93,632 |
10 | Alaska | 02000 | 93,434 |
11 | Washington | 53000 | 93,111 |
12 | Oregon | 41000 | 90,352 |
13 | California | 06000 | 88,811 |
14 | Virginia | 51000 | 88,676 |
15 | New Hampshire | 33000 | 88,468 |
16 | Delaware | 10000 | 84,074 |
17 | Rhode Island | 44000 | 83,970 |
18 | North Dakota | 38000 | 81,960 |
19 | Nebraska | 31000 | 81,586 |
20 | Illinois | 17000 | 81,232 |
21 | Iowa | 19000 | 79,462 |
22 | New York | 36000 | 79,035 |
23 | Maine | 23000 | 78,254 |
24 | Texas | 48000 | 77,713 |
25 | Arizona | 04000 | 76,474 |
26 | Wisconsin | 55000 | 76,349 |
27 | Wyoming | 56000 | 76,099 |
28 | Kansas | 20000 | 76,047 |
29 | Montana | 30000 | 75,984 |
30 | Idaho | 16000 | 75,568 |
31 | Nevada | 32000 | 75,307 |
32 | Pennsylvania | 42000 | 75,182 |
33 | Vermont | 50000 | 75,162 |
34 | Missouri | 29000 | 74,464 |
35 | Indiana | 18000 | 72,913 |
36 | Michigan | 26000 | 71,830 |
37 | Georgia | 13000 | 70,518 |
38 | Ohio | 39000 | 70,299 |
39 | South Dakota | 46000 | 69,945 |
40 | Tennessee | 47000 | 68,071 |
41 | Florida | 12000 | 68,061 |
42 | North Carolina | 37000 | 67,749 |
43 | Oklahoma | 40000 | 66,051 |
44 | South Carolina | 45000 | 64,313 |
45 | Alabama | 01000 | 62,376 |
46 | Louisiana | 22000 | 60,731 |
47 | New Mexico | 35000 | 58,743 |
48 | Kentucky | 21000 | 58,180 |
49 | Arkansas | 05000 | 56,202 |
50 | West Virginia | 54000 | 54,619 |
51 | Mississippi | 28000 | 50,611 |
Data Source: U.S. Census Bureau
This page was generated on 12/5/2024 10:51:36 PM