Select a State
2016 Median Household Income from the Current Pop. Survey (2023 dollars)
Rank | State | FIPS Code | Adj. Income |
---|
1 | New Hampshire | 33000 | 96,816 |
2 | Connecticut | 09000 | 96,388 |
3 | Alaska | 02000 | 96,134 |
4 | Maryland | 24000 | 93,642 |
5 | Massachusetts | 25000 | 91,746 |
6 | Hawaii | 15000 | 91,577 |
7 | Colorado | 08000 | 89,587 |
8 | Washington | 53000 | 89,262 |
9 | Minnesota | 27000 | 89,146 |
10 | New Jersey | 34000 | 86,924 |
11 | Utah | 49000 | 85,671 |
12 | California | 06000 | 84,599 |
13 | Virginia | 51000 | 84,363 |
14 | Rhode Island | 44000 | 78,113 |
15 | New York | 36000 | 77,998 |
16 | Illinois | 17000 | 77,933 |
17 | Pennsylvania | 42000 | 77,416 |
18 | Vermont | 50000 | 77,236 |
19 | North Dakota | 38000 | 76,407 |
20 | Wisconsin | 55000 | 75,941 |
21 | Nebraska | 31000 | 75,379 |
22 | Oregon | 41000 | 75,075 |
23 | Iowa | 19000 | 75,023 |
24 | Texas | 48000 | 73,820 |
25 | Delaware | 10000 | 73,693 |
26 | Wyoming | 56000 | 73,417 |
27 | South Dakota | 46000 | 72,936 |
28 | Arizona | 04000 | 72,492 |
29 | Michigan | 26000 | 72,480 |
30 | Montana | 30000 | 72,460 |
31 | Kansas | 20000 | 72,123 |
32 | Idaho | 16000 | 71,811 |
33 | Indiana | 18000 | 71,214 |
34 | Nevada | 32000 | 70,373 |
35 | Missouri | 29000 | 69,846 |
36 | South Carolina | 45000 | 68,983 |
37 | Ohio | 39000 | 68,537 |
38 | North Carolina | 37000 | 68,256 |
39 | Georgia | 13000 | 67,955 |
40 | Tennessee | 47000 | 65,184 |
41 | Florida | 12000 | 64,971 |
42 | Oklahoma | 40000 | 64,675 |
43 | Maine | 23000 | 64,564 |
44 | New Mexico | 35000 | 61,511 |
45 | Alabama | 01000 | 59,950 |
46 | Arkansas | 05000 | 58,281 |
47 | Kentucky | 21000 | 57,598 |
48 | West Virginia | 54000 | 56,310 |
49 | Louisiana | 22000 | 53,570 |
50 | Mississippi | 28000 | 52,177 |
Data Source: U.S. Census Bureau
This page was generated on 12/5/2024 11:46:22 PM