Select a State
2015 Median Household Income from the Current Pop. Survey (2023 dollars)
Rank | State | FIPS Code | Adj. Income |
---|
1 | New Hampshire | 33000 | 97,286 |
2 | Alaska | 02000 | 96,562 |
3 | Maryland | 24000 | 94,610 |
4 | Connecticut | 09000 | 93,704 |
5 | Minnesota | 27000 | 88,357 |
6 | New Jersey | 34000 | 87,878 |
7 | Massachusetts | 25000 | 87,240 |
8 | Washington | 53000 | 86,446 |
9 | Colorado | 08000 | 85,614 |
10 | Utah | 49000 | 85,179 |
11 | Hawaii | 15000 | 82,937 |
12 | California | 06000 | 81,809 |
13 | Virginia | 51000 | 79,045 |
14 | Wyoming | 56000 | 78,323 |
15 | Iowa | 19000 | 78,233 |
16 | Oregon | 41000 | 78,206 |
17 | Nebraska | 31000 | 77,744 |
18 | Illinois | 17000 | 77,665 |
19 | Pennsylvania | 42000 | 77,634 |
20 | Vermont | 50000 | 76,484 |
21 | Missouri | 29000 | 76,101 |
22 | New York | 36000 | 74,570 |
23 | Delaware | 10000 | 74,249 |
24 | North Dakota | 38000 | 73,811 |
25 | Texas | 48000 | 72,600 |
26 | Rhode Island | 44000 | 71,608 |
27 | Wisconsin | 55000 | 71,253 |
28 | South Dakota | 46000 | 70,790 |
29 | Kansas | 20000 | 70,533 |
30 | Michigan | 26000 | 69,682 |
31 | Ohio | 39000 | 68,522 |
32 | Arizona | 04000 | 67,168 |
33 | Nevada | 32000 | 66,860 |
34 | Indiana | 18000 | 66,828 |
35 | Idaho | 16000 | 66,366 |
36 | Montana | 30000 | 66,072 |
37 | North Carolina | 37000 | 65,303 |
38 | Georgia | 13000 | 65,266 |
39 | Maine | 23000 | 65,250 |
40 | Florida | 12000 | 62,768 |
41 | Tennessee | 47000 | 60,846 |
42 | Oklahoma | 40000 | 60,521 |
43 | South Carolina | 45000 | 59,599 |
44 | Louisiana | 22000 | 59,036 |
45 | New Mexico | 35000 | 58,004 |
46 | Alabama | 01000 | 57,219 |
47 | West Virginia | 54000 | 55,053 |
48 | Arkansas | 05000 | 55,020 |
49 | Kentucky | 21000 | 54,491 |
50 | Mississippi | 28000 | 51,470 |
Data Source: U.S. Census Bureau
This page was generated on 10/16/2024 12:53:13 AM