Select a State
2000 Median Household Income from the Current Pop. Survey (2022 dollars)
Rank | State | FIPS Code | Adj. Income |
---|
1 | Maryland | 24000 | 92,683 |
2 | Minnesota | 27000 | 92,200 |
3 | Alaska | 02000 | 89,814 |
4 | Hawaii | 15000 | 87,603 |
5 | New Hampshire | 33000 | 86,549 |
6 | New Jersey | 34000 | 85,664 |
7 | Delaware | 10000 | 85,596 |
8 | Connecticut | 09000 | 85,268 |
9 | Colorado | 08000 | 81,984 |
10 | Utah | 49000 | 80,812 |
11 | Virginia | 51000 | 80,154 |
12 | California | 06000 | 79,564 |
13 | Massachusetts | 25000 | 79,457 |
14 | Illinois | 17000 | 78,286 |
15 | Nevada | 32000 | 77,766 |
16 | Michigan | 26000 | 77,348 |
17 | Missouri | 29000 | 76,643 |
18 | Wisconsin | 55000 | 76,627 |
19 | Ohio | 39000 | 73,014 |
20 | Washington | 53000 | 72,272 |
21 | Oregon | 41000 | 72,227 |
22 | Rhode Island | 44000 | 71,714 |
23 | Pennsylvania | 42000 | 71,678 |
24 | Georgia | 13000 | 71,211 |
25 | Nebraska | 31000 | 70,954 |
26 | District of Columbia | 11000 | 70,057 |
27 | Kansas | 20000 | 69,780 |
28 | Iowa | 19000 | 69,664 |
29 | Indiana | 18000 | 69,450 |
30 | New York | 36000 | 69,245 |
31 | Arizona | 04000 | 67,611 |
32 | Wyoming | 56000 | 67,350 |
33 | Vermont | 50000 | 67,290 |
34 | Florida | 12000 | 66,036 |
35 | Texas | 48000 | 65,616 |
36 | North Carolina | 37000 | 65,120 |
37 | Idaho | 16000 | 63,920 |
38 | South Carolina | 45000 | 63,850 |
39 | Maine | 23000 | 63,334 |
40 | South Dakota | 46000 | 61,989 |
41 | Kentucky | 21000 | 61,633 |
42 | North Dakota | 38000 | 61,175 |
43 | Alabama | 01000 | 60,203 |
44 | New Mexico | 35000 | 59,641 |
45 | Mississippi | 28000 | 58,291 |
46 | Tennessee | 47000 | 57,946 |
47 | Montana | 30000 | 55,705 |
48 | Oklahoma | 40000 | 55,118 |
49 | Louisiana | 22000 | 52,205 |
50 | Arkansas | 05000 | 50,470 |
51 | West Virginia | 54000 | 49,984 |
Data Source: U.S. Census Bureau
This page was generated on 9/11/2024 12:16:12 PM