Select a State
1995 Median Household Income from the Current Pop. Survey (2023 dollars)
Rank | State | FIPS Code | Adj. Income |
---|
1 | Alaska | 02000 | 95,877 |
2 | New Jersey | 34000 | 87,820 |
3 | Hawaii | 15000 | 85,674 |
4 | Maryland | 24000 | 82,056 |
5 | Wisconsin | 55000 | 81,884 |
6 | Colorado | 08000 | 81,386 |
7 | Connecticut | 09000 | 80,460 |
8 | New Hampshire | 33000 | 78,317 |
9 | Massachusetts | 25000 | 77,123 |
10 | Illinois | 17000 | 76,118 |
11 | Minnesota | 27000 | 75,842 |
12 | California | 06000 | 73,994 |
13 | Utah | 49000 | 72,937 |
14 | Michigan | 26000 | 72,829 |
15 | Oregon | 41000 | 72,725 |
16 | Virginia | 51000 | 72,421 |
17 | Nevada | 32000 | 72,145 |
18 | Washington | 53000 | 71,113 |
19 | Iowa | 19000 | 71,015 |
20 | Rhode Island | 44000 | 70,695 |
21 | Ohio | 39000 | 69,860 |
22 | Delaware | 10000 | 69,834 |
23 | Missouri | 29000 | 69,628 |
24 | Pennsylvania | 42000 | 69,026 |
25 | Georgia | 13000 | 68,176 |
26 | Maine | 23000 | 67,694 |
27 | Vermont | 50000 | 67,626 |
28 | Indiana | 18000 | 66,749 |
29 | New York | 36000 | 66,035 |
30 | Nebraska | 31000 | 65,837 |
31 | Idaho | 16000 | 65,331 |
32 | Texas | 48000 | 64,057 |
33 | North Carolina | 37000 | 63,937 |
34 | Wyoming | 56000 | 63,038 |
35 | Arizona | 04000 | 61,706 |
36 | District of Columbia | 11000 | 61,476 |
37 | Kansas | 20000 | 60,662 |
38 | Kentucky | 21000 | 59,601 |
39 | Florida | 12000 | 59,471 |
40 | South Dakota | 46000 | 59,137 |
41 | North Dakota | 38000 | 58,159 |
42 | South Carolina | 45000 | 58,123 |
43 | Tennessee | 47000 | 58,011 |
44 | Louisiana | 22000 | 55,880 |
45 | Montana | 30000 | 55,496 |
46 | Mississippi | 28000 | 53,059 |
47 | Oklahoma | 40000 | 52,605 |
48 | Alabama | 01000 | 51,965 |
48 | New Mexico | 35000 | 51,965 |
50 | Arkansas | 05000 | 51,611 |
51 | West Virginia | 54000 | 49,744 |
Data Source: U.S. Census Bureau
This page was generated on 10/16/2024 1:01:50 AM