Select a State
Unemployment: Women Percent of Population 16 and Over in 2023
Rank | State | FIPS Code | Percent of 16+ Pop. |
---|
1 | District of Columbia | 11000 | 3.0% |
2 | Alaska | 02000 | 2.6% |
3 | Nevada | 32000 | 2.5% |
3 | New Jersey | 34000 | 2.5% |
5 | California | 06000 | 2.4% |
5 | Illinois | 17000 | 2.4% |
5 | Texas | 48000 | 2.4% |
8 | Kentucky | 21000 | 2.2% |
8 | Michigan | 26000 | 2.2% |
8 | Oregon | 41000 | 2.2% |
8 | Washington | 53000 | 2.2% |
12 | Arkansas | 05000 | 2.1% |
12 | Oklahoma | 40000 | 2.1% |
14 | Indiana | 18000 | 2.0% |
14 | New York | 36000 | 2.0% |
14 | North Carolina | 37000 | 2.0% |
17 | Arizona | 04000 | 1.9% |
17 | Idaho | 16000 | 1.9% |
17 | Louisiana | 22000 | 1.9% |
17 | New Mexico | 35000 | 1.9% |
21 | Colorado | 08000 | 1.8% |
21 | Connecticut | 09000 | 1.8% |
21 | Delaware | 10000 | 1.8% |
21 | Maine | 23000 | 1.8% |
21 | Minnesota | 27000 | 1.8% |
21 | Ohio | 39000 | 1.8% |
21 | Pennsylvania | 42000 | 1.8% |
21 | Tennessee | 47000 | 1.8% |
21 | Utah | 49000 | 1.8% |
21 | Wisconsin | 55000 | 1.8% |
21 | Wyoming | 56000 | 1.8% |
32 | Georgia | 13000 | 1.7% |
32 | Iowa | 19000 | 1.7% |
32 | Kansas | 20000 | 1.7% |
32 | Massachusetts | 25000 | 1.7% |
32 | Mississippi | 28000 | 1.7% |
32 | Missouri | 29000 | 1.7% |
32 | Rhode Island | 44000 | 1.7% |
32 | South Carolina | 45000 | 1.7% |
32 | Virginia | 51000 | 1.7% |
41 | Florida | 12000 | 1.6% |
41 | Hawaii | 15000 | 1.6% |
43 | Montana | 30000 | 1.5% |
43 | New Hampshire | 33000 | 1.5% |
43 | West Virginia | 54000 | 1.5% |
46 | Maryland | 24000 | 1.4% |
47 | Alabama | 01000 | 1.2% |
47 | Nebraska | 31000 | 1.2% |
49 | South Dakota | 46000 | 1.1% |
49 | Vermont | 50000 | 1.1% |
51 | North Dakota | 38000 | 1.0% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:30:21 PM