Select a State
Unemployment: Women Percent of Population 16 and Over in 2021
Rank | State | FIPS Code | Percent of 16+ Pop. |
---|
1 | District of Columbia | 11000 | 4.5% |
2 | Nevada | 32000 | 4.2% |
3 | California | 06000 | 4.0% |
4 | Alaska | 02000 | 3.8% |
4 | New Jersey | 34000 | 3.8% |
6 | New York | 36000 | 3.7% |
7 | Connecticut | 09000 | 3.6% |
8 | Pennsylvania | 42000 | 3.4% |
9 | Illinois | 17000 | 3.3% |
9 | Maryland | 24000 | 3.3% |
11 | Hawaii | 15000 | 3.2% |
12 | Delaware | 10000 | 3.1% |
12 | Massachusetts | 25000 | 3.1% |
12 | Texas | 48000 | 3.1% |
15 | Arizona | 04000 | 3.0% |
15 | New Mexico | 35000 | 3.0% |
15 | Washington | 53000 | 3.0% |
18 | Colorado | 08000 | 2.9% |
18 | Oregon | 41000 | 2.9% |
18 | Rhode Island | 44000 | 2.9% |
21 | Maine | 23000 | 2.8% |
21 | Ohio | 39000 | 2.8% |
23 | Michigan | 26000 | 2.7% |
24 | Minnesota | 27000 | 2.5% |
24 | Mississippi | 28000 | 2.5% |
24 | Tennessee | 47000 | 2.5% |
24 | Wisconsin | 55000 | 2.5% |
28 | Florida | 12000 | 2.4% |
28 | Kentucky | 21000 | 2.4% |
28 | North Carolina | 37000 | 2.4% |
31 | Georgia | 13000 | 2.3% |
31 | Iowa | 19000 | 2.3% |
31 | Louisiana | 22000 | 2.3% |
31 | Vermont | 50000 | 2.3% |
35 | Missouri | 29000 | 2.2% |
35 | South Carolina | 45000 | 2.2% |
35 | Virginia | 51000 | 2.2% |
35 | West Virginia | 54000 | 2.2% |
35 | Wyoming | 56000 | 2.2% |
40 | Arkansas | 05000 | 2.0% |
40 | Kansas | 20000 | 2.0% |
40 | Nebraska | 31000 | 2.0% |
40 | Oklahoma | 40000 | 2.0% |
44 | Idaho | 16000 | 1.9% |
44 | Indiana | 18000 | 1.9% |
44 | New Hampshire | 33000 | 1.9% |
47 | Alabama | 01000 | 1.8% |
47 | Utah | 49000 | 1.8% |
49 | North Dakota | 38000 | 1.7% |
50 | Montana | 30000 | 1.6% |
51 | South Dakota | 46000 | 1.5% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 8/14/2022 8:38:56 AM