Select a State
Unemployment: Women Percent of Total in 2023
Rank | State | FIPS Code | Percent of Total |
---|
1 | Mississippi | 28000 | 55.3% |
2 | North Carolina | 37000 | 53.3% |
3 | Arkansas | 05000 | 53.1% |
4 | Maine | 23000 | 52.4% |
5 | New Hampshire | 33000 | 50.0% |
5 | South Carolina | 45000 | 50.0% |
5 | Vermont | 50000 | 50.0% |
8 | Florida | 12000 | 49.3% |
9 | Virginia | 51000 | 48.8% |
10 | Utah | 49000 | 47.9% |
11 | Oklahoma | 40000 | 47.8% |
12 | Oregon | 41000 | 47.5% |
12 | Pennsylvania | 42000 | 47.5% |
14 | District of Columbia | 11000 | 47.4% |
15 | Alabama | 01000 | 47.3% |
16 | Michigan | 26000 | 47.2% |
17 | Idaho | 16000 | 46.9% |
18 | Texas | 48000 | 46.7% |
19 | Kentucky | 21000 | 46.5% |
20 | Indiana | 18000 | 45.8% |
21 | Minnesota | 27000 | 45.6% |
22 | Kansas | 20000 | 45.5% |
22 | Louisiana | 22000 | 45.5% |
24 | Missouri | 29000 | 45.2% |
24 | Tennessee | 47000 | 45.2% |
26 | Hawaii | 15000 | 45.0% |
27 | Delaware | 10000 | 44.4% |
27 | South Dakota | 46000 | 44.4% |
27 | Wyoming | 56000 | 44.4% |
30 | Wisconsin | 55000 | 44.0% |
31 | Illinois | 17000 | 43.9% |
31 | Ohio | 39000 | 43.9% |
33 | New Mexico | 35000 | 43.2% |
34 | Maryland | 24000 | 42.5% |
34 | New Jersey | 34000 | 42.5% |
36 | Rhode Island | 44000 | 42.1% |
37 | California | 06000 | 42.0% |
37 | Iowa | 19000 | 42.0% |
39 | Georgia | 13000 | 41.7% |
40 | Colorado | 08000 | 41.3% |
41 | Alaska | 02000 | 41.2% |
41 | Montana | 30000 | 41.2% |
43 | Washington | 53000 | 41.1% |
44 | Massachusetts | 25000 | 40.2% |
45 | Nevada | 32000 | 40.0% |
46 | New York | 36000 | 39.4% |
47 | Arizona | 04000 | 39.3% |
48 | Nebraska | 31000 | 39.1% |
49 | Connecticut | 09000 | 38.0% |
50 | West Virginia | 54000 | 37.9% |
51 | North Dakota | 38000 | 37.5% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/15/2024 11:38:20 PM