Select a State
Unemployment: Men Percent of Population 16 and Over in 2023
Rank | State | FIPS Code | Percent of 16+ Pop. |
---|
1 | Nevada | 32000 | 3.7% |
2 | New Jersey | 34000 | 3.6% |
3 | District of Columbia | 11000 | 3.5% |
4 | California | 06000 | 3.4% |
5 | New York | 36000 | 3.3% |
6 | Alaska | 02000 | 3.2% |
6 | Illinois | 17000 | 3.2% |
8 | Washington | 53000 | 3.1% |
9 | Arizona | 04000 | 3.0% |
9 | Connecticut | 09000 | 3.0% |
11 | Texas | 48000 | 2.8% |
12 | Massachusetts | 25000 | 2.7% |
12 | Rhode Island | 44000 | 2.7% |
14 | Colorado | 08000 | 2.6% |
14 | Kentucky | 21000 | 2.6% |
14 | Michigan | 26000 | 2.6% |
17 | Delaware | 10000 | 2.5% |
17 | Georgia | 13000 | 2.5% |
17 | Indiana | 18000 | 2.5% |
17 | Louisiana | 22000 | 2.5% |
17 | New Mexico | 35000 | 2.5% |
22 | Ohio | 39000 | 2.4% |
22 | Oregon | 41000 | 2.4% |
22 | West Virginia | 54000 | 2.4% |
22 | Wisconsin | 55000 | 2.4% |
26 | Iowa | 19000 | 2.3% |
26 | Oklahoma | 40000 | 2.3% |
26 | Tennessee | 47000 | 2.3% |
29 | Idaho | 16000 | 2.2% |
29 | Maryland | 24000 | 2.2% |
29 | Minnesota | 27000 | 2.2% |
29 | Missouri | 29000 | 2.2% |
29 | Montana | 30000 | 2.2% |
34 | Pennsylvania | 42000 | 2.1% |
35 | Arkansas | 05000 | 2.0% |
35 | Hawaii | 15000 | 2.0% |
35 | Kansas | 20000 | 2.0% |
38 | Maine | 23000 | 1.9% |
38 | North Carolina | 37000 | 1.9% |
38 | South Carolina | 45000 | 1.9% |
38 | Utah | 49000 | 1.9% |
38 | Virginia | 51000 | 1.9% |
43 | Nebraska | 31000 | 1.8% |
44 | Florida | 12000 | 1.7% |
44 | New Hampshire | 33000 | 1.7% |
44 | South Dakota | 46000 | 1.7% |
44 | Wyoming | 56000 | 1.7% |
48 | Mississippi | 28000 | 1.6% |
48 | North Dakota | 38000 | 1.6% |
50 | Alabama | 01000 | 1.5% |
50 | Vermont | 50000 | 1.5% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:21:32 AM