Select a State
Unemployment: Men Percent of Total in 2023
Rank | State | FIPS Code | Percent of Total |
---|
1 | South Dakota | 46000 | 66.7% |
1 | Vermont | 50000 | 66.7% |
3 | Rhode Island | 44000 | 63.2% |
4 | North Dakota | 38000 | 62.5% |
5 | Nebraska | 31000 | 60.9% |
6 | Arizona | 04000 | 60.7% |
7 | Connecticut | 09000 | 60.6% |
8 | New York | 36000 | 60.3% |
9 | Nevada | 32000 | 60.0% |
10 | Massachusetts | 25000 | 59.8% |
11 | Montana | 30000 | 58.8% |
12 | Colorado | 08000 | 58.7% |
13 | Maryland | 24000 | 58.6% |
13 | West Virginia | 54000 | 58.6% |
15 | Washington | 53000 | 58.3% |
16 | California | 06000 | 58.1% |
17 | Iowa | 19000 | 58.0% |
17 | New Jersey | 34000 | 58.0% |
19 | Georgia | 13000 | 57.8% |
20 | New Mexico | 35000 | 56.8% |
21 | Illinois | 17000 | 56.1% |
21 | Ohio | 39000 | 56.1% |
23 | Wisconsin | 55000 | 56.0% |
24 | Missouri | 29000 | 55.9% |
25 | Delaware | 10000 | 55.6% |
25 | New Hampshire | 33000 | 55.6% |
27 | Hawaii | 15000 | 55.0% |
28 | Tennessee | 47000 | 54.8% |
29 | Louisiana | 22000 | 54.5% |
30 | Minnesota | 27000 | 54.4% |
31 | Indiana | 18000 | 54.2% |
32 | Texas | 48000 | 53.3% |
33 | Idaho | 16000 | 53.1% |
34 | Alaska | 02000 | 52.9% |
35 | Pennsylvania | 42000 | 52.5% |
36 | Maine | 23000 | 52.4% |
37 | Kansas | 20000 | 52.3% |
37 | Kentucky | 21000 | 52.3% |
37 | Michigan | 26000 | 52.3% |
40 | Oklahoma | 40000 | 52.2% |
41 | Utah | 49000 | 52.1% |
42 | Oregon | 41000 | 51.3% |
43 | Virginia | 51000 | 51.2% |
44 | Alabama | 01000 | 50.9% |
45 | Florida | 12000 | 50.7% |
46 | South Carolina | 45000 | 50.0% |
47 | District of Columbia | 11000 | 47.4% |
48 | Arkansas | 05000 | 46.9% |
49 | North Carolina | 37000 | 46.7% |
50 | Mississippi | 28000 | 44.7% |
51 | Wyoming | 56000 | 44.4% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/16/2024 12:31:14 AM