Select a State
Unemployment in February 2024
Rank | State | FIPS Code | Unemployment |
---|
1 | California | 06000 | 1,008,171 |
2 | Texas | 48000 | 622,290 |
3 | New York | 36000 | 417,814 |
4 | Florida | 12000 | 366,461 |
5 | Illinois | 17000 | 341,630 |
6 | Ohio | 39000 | 263,660 |
7 | New Jersey | 34000 | 225,985 |
8 | Pennsylvania | 42000 | 224,113 |
9 | Michigan | 26000 | 220,759 |
10 | Washington | 53000 | 196,669 |
11 | North Carolina | 37000 | 195,533 |
12 | Georgia | 13000 | 185,644 |
13 | Indiana | 18000 | 135,745 |
14 | Massachusetts | 25000 | 132,823 |
15 | Arizona | 04000 | 126,746 |
16 | Colorado | 08000 | 126,270 |
17 | Virginia | 51000 | 124,643 |
18 | Missouri | 29000 | 120,851 |
19 | Tennessee | 47000 | 103,567 |
20 | South Carolina | 45000 | 97,779 |
21 | Minnesota | 27000 | 97,564 |
22 | Kentucky | 21000 | 96,259 |
23 | Wisconsin | 55000 | 93,300 |
24 | Maryland | 24000 | 91,421 |
25 | Oregon | 41000 | 89,248 |
26 | Nevada | 32000 | 88,123 |
27 | Louisiana | 22000 | 81,161 |
28 | Connecticut | 09000 | 69,284 |
29 | Oklahoma | 40000 | 69,097 |
30 | Alabama | 01000 | 66,591 |
31 | Utah | 49000 | 56,972 |
32 | Kansas | 20000 | 48,351 |
33 | Iowa | 19000 | 47,575 |
34 | Arkansas | 05000 | 46,741 |
35 | New Mexico | 35000 | 39,092 |
36 | Idaho | 16000 | 34,077 |
37 | Mississippi | 28000 | 33,443 |
38 | West Virginia | 54000 | 33,083 |
39 | Nebraska | 31000 | 27,499 |
40 | Rhode Island | 44000 | 26,738 |
41 | District of Columbia | 11000 | 22,415 |
42 | Delaware | 10000 | 20,869 |
43 | New Hampshire | 33000 | 19,586 |
44 | Maine | 23000 | 19,548 |
45 | Hawaii | 15000 | 19,234 |
46 | Montana | 30000 | 18,093 |
47 | Alaska | 02000 | 16,195 |
48 | South Dakota | 46000 | 9,621 |
49 | North Dakota | 38000 | 9,328 |
50 | Wyoming | 56000 | 8,633 |
51 | Vermont | 50000 | 7,544 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 1:17:39 PM