Select a State
Unemployment: Total in 2022
Rank | State | FIPS Code | Unemployment |
---|
1 | California | 06000 | 802 |
2 | Texas | 48000 | 549 |
3 | New York | 36000 | 422 |
4 | Florida | 12000 | 304 |
5 | Illinois | 17000 | 283 |
6 | Pennsylvania | 42000 | 264 |
7 | Ohio | 39000 | 225 |
8 | Michigan | 26000 | 199 |
9 | North Carolina | 37000 | 188 |
10 | New Jersey | 34000 | 182 |
11 | Washington | 53000 | 174 |
12 | Georgia | 13000 | 163 |
13 | Arizona | 04000 | 144 |
14 | Massachusetts | 25000 | 126 |
15 | Virginia | 51000 | 124 |
16 | Tennessee | 47000 | 116 |
17 | Indiana | 18000 | 110 |
18 | Maryland | 24000 | 102 |
19 | Colorado | 08000 | 100 |
20 | Wisconsin | 55000 | 99 |
21 | Oregon | 41000 | 92 |
22 | Nevada | 32000 | 84 |
23 | Minnesota | 27000 | 81 |
23 | Missouri | 29000 | 81 |
25 | Connecticut | 09000 | 80 |
25 | South Carolina | 45000 | 80 |
27 | Kentucky | 21000 | 78 |
28 | Louisiana | 22000 | 75 |
29 | Oklahoma | 40000 | 70 |
30 | Alabama | 01000 | 59 |
31 | Arkansas | 05000 | 51 |
32 | Mississippi | 28000 | 50 |
33 | Iowa | 19000 | 44 |
34 | Utah | 49000 | 42 |
35 | Kansas | 20000 | 41 |
36 | New Mexico | 35000 | 37 |
37 | West Virginia | 54000 | 29 |
38 | Idaho | 16000 | 27 |
39 | Nebraska | 31000 | 26 |
40 | Hawaii | 15000 | 24 |
40 | Maine | 23000 | 24 |
42 | Delaware | 10000 | 22 |
42 | New Hampshire | 33000 | 22 |
44 | Rhode Island | 44000 | 20 |
45 | District of Columbia | 11000 | 17 |
46 | Alaska | 02000 | 16 |
46 | Montana | 30000 | 16 |
48 | Wyoming | 56000 | 10 |
49 | South Dakota | 46000 | 9 |
49 | Vermont | 50000 | 9 |
51 | North Dakota | 38000 | 7 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 6/3/2023 1:22:21 AM