Select a State
Unemployment: Total in 2023
Rank | State | FIPS Code | Unemployment |
---|
1 | California | 06000 | 904 |
2 | Texas | 48000 | 606 |
3 | New York | 36000 | 416 |
4 | Florida | 12000 | 302 |
5 | Illinois | 17000 | 278 |
6 | New Jersey | 34000 | 226 |
7 | Pennsylvania | 42000 | 204 |
8 | Ohio | 39000 | 198 |
9 | Michigan | 26000 | 195 |
10 | Georgia | 13000 | 180 |
11 | North Carolina | 37000 | 169 |
12 | Washington | 53000 | 168 |
13 | Arizona | 04000 | 145 |
14 | Massachusetts | 25000 | 127 |
14 | Virginia | 51000 | 127 |
16 | Indiana | 18000 | 120 |
17 | Tennessee | 47000 | 115 |
18 | Colorado | 08000 | 104 |
19 | Wisconsin | 55000 | 100 |
20 | Missouri | 29000 | 93 |
21 | Minnesota | 27000 | 90 |
22 | Maryland | 24000 | 87 |
23 | Kentucky | 21000 | 86 |
24 | Nevada | 32000 | 80 |
24 | Oregon | 41000 | 80 |
26 | South Carolina | 45000 | 78 |
27 | Louisiana | 22000 | 77 |
28 | Connecticut | 09000 | 71 |
29 | Oklahoma | 40000 | 69 |
30 | Alabama | 01000 | 55 |
31 | Iowa | 19000 | 50 |
32 | Arkansas | 05000 | 49 |
33 | Utah | 49000 | 48 |
34 | Kansas | 20000 | 44 |
35 | Mississippi | 28000 | 38 |
36 | New Mexico | 35000 | 37 |
37 | Idaho | 16000 | 32 |
38 | West Virginia | 54000 | 29 |
39 | Nebraska | 31000 | 23 |
40 | Maine | 23000 | 21 |
41 | Hawaii | 15000 | 20 |
42 | District of Columbia | 11000 | 19 |
42 | Rhode Island | 44000 | 19 |
44 | Delaware | 10000 | 18 |
44 | New Hampshire | 33000 | 18 |
46 | Alaska | 02000 | 17 |
46 | Montana | 30000 | 17 |
48 | South Dakota | 46000 | 9 |
48 | Wyoming | 56000 | 9 |
50 | North Dakota | 38000 | 8 |
51 | Vermont | 50000 | 6 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 1:35:32 PM