Select a State
Unemployment Rate: Men in 2023
Rank | State | FIPS Code | Unemployment Rate |
---|
1 | Nevada | 32000 | 5.5 |
2 | New Jersey | 34000 | 5.1 |
3 | Alaska | 02000 | 5.0 |
3 | California | 06000 | 5.0 |
5 | New York | 36000 | 4.9 |
6 | District of Columbia | 11000 | 4.8 |
7 | Illinois | 17000 | 4.6 |
8 | Washington | 53000 | 4.5 |
9 | Arizona | 04000 | 4.4 |
9 | Connecticut | 09000 | 4.4 |
11 | Kentucky | 21000 | 4.2 |
11 | New Mexico | 35000 | 4.2 |
11 | West Virginia | 54000 | 4.2 |
14 | Massachusetts | 25000 | 4.0 |
15 | Louisiana | 22000 | 3.9 |
15 | Rhode Island | 44000 | 3.9 |
15 | Texas | 48000 | 3.9 |
18 | Delaware | 10000 | 3.8 |
18 | Michigan | 26000 | 3.8 |
20 | Georgia | 13000 | 3.7 |
20 | Ohio | 39000 | 3.7 |
22 | Indiana | 18000 | 3.6 |
22 | Oregon | 41000 | 3.6 |
24 | Colorado | 08000 | 3.5 |
24 | Tennessee | 47000 | 3.5 |
26 | Wisconsin | 55000 | 3.4 |
27 | Montana | 30000 | 3.3 |
27 | Oklahoma | 40000 | 3.3 |
29 | Hawaii | 15000 | 3.2 |
29 | Idaho | 16000 | 3.2 |
29 | Iowa | 19000 | 3.2 |
29 | Missouri | 29000 | 3.2 |
33 | Arkansas | 05000 | 3.1 |
33 | Maryland | 24000 | 3.1 |
33 | Pennsylvania | 42000 | 3.1 |
33 | South Carolina | 45000 | 3.1 |
37 | Minnesota | 27000 | 3.0 |
38 | Kansas | 20000 | 2.9 |
38 | Maine | 23000 | 2.9 |
38 | North Carolina | 37000 | 2.9 |
41 | Virginia | 51000 | 2.7 |
41 | Wyoming | 56000 | 2.7 |
43 | Florida | 12000 | 2.6 |
43 | Mississippi | 28000 | 2.6 |
45 | Nebraska | 31000 | 2.5 |
45 | Utah | 49000 | 2.5 |
47 | New Hampshire | 33000 | 2.4 |
48 | Alabama | 01000 | 2.3 |
49 | North Dakota | 38000 | 2.2 |
49 | South Dakota | 46000 | 2.2 |
51 | Vermont | 50000 | 2.0 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 11:54:32 AM