Select a State
Unemployment Rate 2023 Annual Average
Rank | State | FIPS Code | Unemployment Rate |
---|
1 | Nevada | 32000 | 5.1 |
2 | District of Columbia | 11000 | 4.9 |
3 | California | 06000 | 4.8 |
4 | Illinois | 17000 | 4.5 |
5 | New Jersey | 34000 | 4.4 |
6 | Alaska | 02000 | 4.2 |
6 | Kentucky | 21000 | 4.2 |
6 | New York | 36000 | 4.2 |
9 | Washington | 53000 | 4.1 |
10 | Delaware | 10000 | 4.0 |
11 | Arizona | 04000 | 3.9 |
11 | Michigan | 26000 | 3.9 |
11 | Texas | 48000 | 3.9 |
11 | West Virginia | 54000 | 3.9 |
15 | Connecticut | 09000 | 3.8 |
15 | New Mexico | 35000 | 3.8 |
17 | Louisiana | 22000 | 3.7 |
17 | Oregon | 41000 | 3.7 |
19 | North Carolina | 37000 | 3.5 |
19 | Ohio | 39000 | 3.5 |
21 | Massachusetts | 25000 | 3.4 |
21 | Pennsylvania | 42000 | 3.4 |
23 | Arkansas | 05000 | 3.3 |
23 | Indiana | 18000 | 3.3 |
23 | Tennessee | 47000 | 3.3 |
26 | Colorado | 08000 | 3.2 |
26 | Georgia | 13000 | 3.2 |
26 | Mississippi | 28000 | 3.2 |
26 | Oklahoma | 40000 | 3.2 |
30 | Idaho | 16000 | 3.1 |
31 | Hawaii | 15000 | 3.0 |
31 | Missouri | 29000 | 3.0 |
31 | Rhode Island | 44000 | 3.0 |
31 | South Carolina | 45000 | 3.0 |
31 | Wisconsin | 55000 | 3.0 |
36 | Florida | 12000 | 2.9 |
36 | Iowa | 19000 | 2.9 |
36 | Maine | 23000 | 2.9 |
36 | Montana | 30000 | 2.9 |
36 | Virginia | 51000 | 2.9 |
36 | Wyoming | 56000 | 2.9 |
42 | Minnesota | 27000 | 2.8 |
43 | Kansas | 20000 | 2.7 |
44 | Utah | 49000 | 2.6 |
45 | Alabama | 01000 | 2.5 |
46 | Nebraska | 31000 | 2.3 |
47 | New Hampshire | 33000 | 2.2 |
48 | Maryland | 24000 | 2.1 |
49 | South Dakota | 46000 | 2.0 |
49 | Vermont | 50000 | 2.0 |
51 | North Dakota | 38000 | 1.9 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:05:16 AM