Select a State
Labor Force: Women Percent of Population 16 and Over in 2023
Rank | State | FIPS Code | Percent of 16+ Pop. |
---|
1 | District of Columbia | 11000 | 67.3% |
2 | Minnesota | 27000 | 65.2% |
3 | Nebraska | 31000 | 65.1% |
4 | South Dakota | 46000 | 64.8% |
5 | Colorado | 08000 | 63.8% |
6 | North Dakota | 38000 | 63.6% |
7 | Alaska | 02000 | 62.4% |
8 | Utah | 49000 | 62.2% |
9 | Iowa | 19000 | 62.1% |
10 | Massachusetts | 25000 | 61.9% |
10 | Virginia | 51000 | 61.9% |
12 | Vermont | 50000 | 61.8% |
12 | Wisconsin | 55000 | 61.8% |
14 | Kansas | 20000 | 61.5% |
15 | Maryland | 24000 | 60.7% |
16 | Montana | 30000 | 60.4% |
17 | Rhode Island | 44000 | 59.8% |
18 | Connecticut | 09000 | 59.6% |
19 | New Hampshire | 33000 | 59.5% |
20 | Wyoming | 56000 | 59.3% |
21 | New Jersey | 34000 | 58.9% |
22 | Texas | 48000 | 58.5% |
22 | Washington | 53000 | 58.5% |
24 | Illinois | 17000 | 58.4% |
25 | Indiana | 18000 | 58.1% |
26 | Missouri | 29000 | 57.9% |
26 | Pennsylvania | 42000 | 57.9% |
28 | Idaho | 16000 | 57.6% |
29 | Michigan | 26000 | 57.3% |
29 | Oregon | 41000 | 57.3% |
31 | Ohio | 39000 | 57.2% |
32 | Nevada | 32000 | 56.9% |
33 | Oklahoma | 40000 | 56.8% |
34 | Hawaii | 15000 | 56.6% |
35 | Delaware | 10000 | 56.2% |
36 | New York | 36000 | 56.1% |
36 | North Carolina | 37000 | 56.1% |
38 | Arizona | 04000 | 55.9% |
39 | Maine | 23000 | 55.8% |
40 | Georgia | 13000 | 55.7% |
41 | California | 06000 | 55.6% |
42 | Florida | 12000 | 54.6% |
43 | Tennessee | 47000 | 54.5% |
44 | Louisiana | 22000 | 53.8% |
44 | South Carolina | 45000 | 53.8% |
46 | Arkansas | 05000 | 52.4% |
47 | Alabama | 01000 | 51.5% |
48 | Kentucky | 21000 | 51.4% |
48 | New Mexico | 35000 | 51.4% |
50 | West Virginia | 54000 | 49.6% |
51 | Mississippi | 28000 | 48.5% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 1:16:14 PM