Select a State
Labor Force: Women in 2023
Rank | State | FIPS Code | Labor Force |
---|
1 | California | 06000 | 8,744 |
2 | Texas | 48000 | 6,972 |
3 | Florida | 12000 | 5,211 |
4 | New York | 36000 | 4,610 |
5 | Pennsylvania | 42000 | 3,108 |
6 | Illinois | 17000 | 2,989 |
7 | Ohio | 39000 | 2,743 |
8 | Georgia | 13000 | 2,526 |
9 | North Carolina | 37000 | 2,522 |
10 | Michigan | 26000 | 2,364 |
11 | New Jersey | 34000 | 2,248 |
12 | Virginia | 51000 | 2,199 |
13 | Washington | 53000 | 1,839 |
14 | Massachusetts | 25000 | 1,838 |
15 | Arizona | 04000 | 1,693 |
16 | Tennessee | 47000 | 1,602 |
17 | Indiana | 18000 | 1,592 |
18 | Maryland | 24000 | 1,553 |
19 | Colorado | 08000 | 1,503 |
20 | Minnesota | 27000 | 1,481 |
21 | Wisconsin | 55000 | 1,480 |
22 | Missouri | 29000 | 1,456 |
23 | South Carolina | 45000 | 1,212 |
24 | Alabama | 01000 | 1,091 |
25 | Oregon | 41000 | 1,007 |
26 | Louisiana | 22000 | 1,001 |
27 | Kentucky | 21000 | 937 |
28 | Connecticut | 09000 | 911 |
29 | Oklahoma | 40000 | 909 |
30 | Utah | 49000 | 798 |
31 | Iowa | 19000 | 786 |
32 | Nevada | 32000 | 734 |
33 | Kansas | 20000 | 708 |
34 | Arkansas | 05000 | 648 |
35 | Mississippi | 28000 | 584 |
36 | Nebraska | 31000 | 499 |
37 | Idaho | 16000 | 446 |
38 | New Mexico | 35000 | 442 |
39 | West Virginia | 54000 | 360 |
40 | New Hampshire | 33000 | 350 |
41 | Maine | 23000 | 332 |
42 | Hawaii | 15000 | 326 |
43 | Rhode Island | 44000 | 277 |
44 | Montana | 30000 | 276 |
45 | Delaware | 10000 | 246 |
46 | South Dakota | 46000 | 228 |
47 | District of Columbia | 11000 | 200 |
48 | North Dakota | 38000 | 187 |
49 | Vermont | 50000 | 170 |
50 | Alaska | 02000 | 166 |
51 | Wyoming | 56000 | 134 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:08:19 PM