Select a State
Labor Force: Men Percent of Population 16 and Over in 2023
Rank | State | FIPS Code | Percent of 16+ Pop. |
---|
1 | Utah | 49000 | 76.9% |
2 | District of Columbia | 11000 | 75.1% |
3 | North Dakota | 38000 | 74.7% |
4 | South Dakota | 46000 | 73.8% |
5 | Iowa | 19000 | 73.0% |
5 | Nebraska | 31000 | 73.0% |
7 | Kansas | 20000 | 72.7% |
8 | Colorado | 08000 | 72.5% |
9 | Virginia | 51000 | 71.5% |
10 | Minnesota | 27000 | 71.4% |
10 | Texas | 48000 | 71.4% |
12 | Maryland | 24000 | 71.1% |
12 | New Jersey | 34000 | 71.1% |
14 | Wisconsin | 55000 | 70.4% |
15 | Washington | 53000 | 70.2% |
16 | Oklahoma | 40000 | 70.0% |
17 | Wyoming | 56000 | 69.9% |
18 | Illinois | 17000 | 69.7% |
19 | New Hampshire | 33000 | 69.3% |
20 | Rhode Island | 44000 | 68.7% |
21 | Arizona | 04000 | 68.6% |
21 | Massachusetts | 25000 | 68.6% |
23 | California | 06000 | 68.5% |
23 | Indiana | 18000 | 68.5% |
23 | Nevada | 32000 | 68.5% |
26 | Connecticut | 09000 | 68.3% |
26 | Idaho | 16000 | 68.3% |
28 | Georgia | 13000 | 68.2% |
29 | Missouri | 29000 | 68.1% |
30 | Vermont | 50000 | 68.0% |
31 | Montana | 30000 | 67.4% |
32 | Michigan | 26000 | 67.2% |
33 | Alaska | 02000 | 67.0% |
34 | Ohio | 39000 | 66.8% |
35 | Pennsylvania | 42000 | 66.7% |
36 | New York | 36000 | 66.5% |
37 | North Carolina | 37000 | 66.3% |
38 | Oregon | 41000 | 66.0% |
39 | Tennessee | 47000 | 65.9% |
40 | Delaware | 10000 | 64.8% |
41 | Florida | 12000 | 64.6% |
42 | Hawaii | 15000 | 63.6% |
43 | Alabama | 01000 | 63.5% |
43 | Maine | 23000 | 63.5% |
45 | Louisiana | 22000 | 63.2% |
46 | Arkansas | 05000 | 62.9% |
47 | South Carolina | 45000 | 62.4% |
48 | Kentucky | 21000 | 62.1% |
49 | New Mexico | 35000 | 61.0% |
50 | Mississippi | 28000 | 59.9% |
51 | West Virginia | 54000 | 58.0% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 11:47:47 AM