Select a State
Labor Force 2018 Annual Average
Rank | State | FIPS Code | Labor Force |
---|
1 | California | 06000 | 19,385,262 |
2 | Texas | 48000 | 13,927,670 |
3 | Florida | 12000 | 10,256,297 |
4 | New York | 36000 | 9,850,900 |
5 | Pennsylvania | 42000 | 6,576,454 |
6 | Illinois | 17000 | 6,543,691 |
7 | Ohio | 39000 | 5,879,395 |
8 | Georgia | 13000 | 5,165,423 |
9 | North Carolina | 37000 | 5,000,820 |
10 | Michigan | 26000 | 4,979,516 |
11 | New Jersey | 34000 | 4,687,390 |
12 | Virginia | 51000 | 4,419,378 |
13 | Washington | 53000 | 3,960,885 |
14 | Massachusetts | 25000 | 3,848,611 |
15 | Arizona | 04000 | 3,432,400 |
16 | Indiana | 18000 | 3,399,870 |
17 | Tennessee | 47000 | 3,339,445 |
18 | Maryland | 24000 | 3,338,480 |
19 | Wisconsin | 55000 | 3,117,744 |
20 | Minnesota | 27000 | 3,111,674 |
21 | Colorado | 08000 | 3,104,684 |
22 | Missouri | 29000 | 3,073,523 |
23 | South Carolina | 45000 | 2,333,533 |
24 | Alabama | 01000 | 2,271,835 |
25 | Louisiana | 22000 | 2,101,749 |
26 | Oregon | 41000 | 2,091,454 |
27 | Kentucky | 21000 | 2,064,637 |
28 | Connecticut | 09000 | 1,931,826 |
29 | Oklahoma | 40000 | 1,843,331 |
30 | Iowa | 19000 | 1,742,078 |
31 | Utah | 49000 | 1,619,079 |
32 | Nevada | 32000 | 1,545,118 |
33 | Kansas | 20000 | 1,504,415 |
34 | Arkansas | 05000 | 1,353,175 |
35 | Mississippi | 28000 | 1,278,958 |
36 | Nebraska | 31000 | 1,050,380 |
37 | New Mexico | 35000 | 955,798 |
38 | Idaho | 16000 | 888,611 |
39 | West Virginia | 54000 | 794,874 |
40 | New Hampshire | 33000 | 778,467 |
41 | Maine | 23000 | 698,261 |
42 | Hawaii | 15000 | 686,066 |
43 | Rhode Island | 44000 | 574,066 |
44 | Montana | 30000 | 543,914 |
45 | Delaware | 10000 | 485,873 |
46 | South Dakota | 46000 | 464,665 |
47 | North Dakota | 38000 | 414,120 |
48 | District of Columbia | 11000 | 400,641 |
49 | Vermont | 50000 | 353,432 |
50 | Alaska | 02000 | 352,029 |
51 | Wyoming | 56000 | 293,997 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/16/2024 12:05:03 AM