Select a State
Labor Force: Total in 2023
Rank | State | FIPS Code | Labor Force |
---|
1 | California | 06000 | 19,276 |
2 | Texas | 48000 | 15,224 |
3 | Florida | 12000 | 11,035 |
4 | New York | 36000 | 9,710 |
5 | Pennsylvania | 42000 | 6,528 |
6 | Illinois | 17000 | 6,394 |
7 | Ohio | 39000 | 5,796 |
8 | Georgia | 13000 | 5,333 |
9 | North Carolina | 37000 | 5,251 |
10 | Michigan | 26000 | 5,033 |
11 | New Jersey | 34000 | 4,826 |
12 | Virginia | 51000 | 4,586 |
13 | Washington | 53000 | 4,044 |
14 | Massachusetts | 25000 | 3,754 |
15 | Arizona | 04000 | 3,711 |
16 | Tennessee | 47000 | 3,411 |
17 | Indiana | 18000 | 3,410 |
18 | Colorado | 08000 | 3,225 |
19 | Maryland | 24000 | 3,216 |
20 | Wisconsin | 55000 | 3,149 |
21 | Minnesota | 27000 | 3,101 |
22 | Missouri | 29000 | 3,088 |
23 | South Carolina | 45000 | 2,488 |
24 | Alabama | 01000 | 2,315 |
25 | Oregon | 41000 | 2,140 |
26 | Louisiana | 22000 | 2,069 |
27 | Kentucky | 21000 | 2,015 |
28 | Oklahoma | 40000 | 1,982 |
29 | Connecticut | 09000 | 1,888 |
30 | Utah | 49000 | 1,804 |
31 | Iowa | 19000 | 1,712 |
32 | Nevada | 32000 | 1,612 |
33 | Kansas | 20000 | 1,529 |
34 | Arkansas | 05000 | 1,381 |
35 | Mississippi | 28000 | 1,231 |
36 | Nebraska | 31000 | 1,057 |
37 | Idaho | 16000 | 972 |
38 | New Mexico | 35000 | 945 |
39 | West Virginia | 54000 | 771 |
40 | New Hampshire | 33000 | 754 |
41 | Maine | 23000 | 694 |
42 | Hawaii | 15000 | 674 |
43 | Montana | 30000 | 588 |
44 | Rhode Island | 44000 | 578 |
45 | Delaware | 10000 | 504 |
46 | South Dakota | 46000 | 493 |
47 | North Dakota | 38000 | 417 |
48 | District of Columbia | 11000 | 394 |
49 | Alaska | 02000 | 354 |
50 | Vermont | 50000 | 353 |
51 | Wyoming | 56000 | 299 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 10:45:08 PM