Select a State
Employment: Women Percent of Population 16 and Over in 2023
Rank | State | FIPS Code | Employment |
---|
1 | District of Columbia | 11000 | 64.3% |
2 | Nebraska | 31000 | 64.0% |
3 | South Dakota | 46000 | 63.6% |
4 | Minnesota | 27000 | 63.4% |
5 | North Dakota | 38000 | 62.6% |
6 | Colorado | 08000 | 62.0% |
7 | Vermont | 50000 | 60.7% |
8 | Iowa | 19000 | 60.5% |
8 | Utah | 49000 | 60.5% |
10 | Virginia | 51000 | 60.2% |
11 | Massachusetts | 25000 | 60.1% |
12 | Wisconsin | 55000 | 59.9% |
13 | Kansas | 20000 | 59.8% |
14 | Alaska | 02000 | 59.4% |
15 | Maryland | 24000 | 59.3% |
16 | Montana | 30000 | 58.9% |
17 | New Hampshire | 33000 | 58.2% |
18 | Rhode Island | 44000 | 58.1% |
19 | Connecticut | 09000 | 57.9% |
20 | Wyoming | 56000 | 57.5% |
21 | New Jersey | 34000 | 56.4% |
22 | Missouri | 29000 | 56.3% |
23 | Texas | 48000 | 56.2% |
23 | Washington | 53000 | 56.2% |
25 | Indiana | 18000 | 56.1% |
25 | Pennsylvania | 42000 | 56.1% |
27 | Illinois | 17000 | 56.0% |
28 | Idaho | 16000 | 55.7% |
29 | Ohio | 39000 | 55.4% |
30 | Michigan | 26000 | 55.1% |
30 | Oregon | 41000 | 55.1% |
32 | Hawaii | 15000 | 55.0% |
33 | Oklahoma | 40000 | 54.8% |
34 | Nevada | 32000 | 54.4% |
35 | Delaware | 10000 | 54.3% |
36 | Georgia | 13000 | 54.1% |
36 | Maine | 23000 | 54.1% |
36 | New York | 36000 | 54.1% |
36 | North Carolina | 37000 | 54.1% |
40 | Arizona | 04000 | 54.0% |
41 | California | 06000 | 53.2% |
42 | Florida | 12000 | 53.0% |
43 | Tennessee | 47000 | 52.8% |
44 | South Carolina | 45000 | 52.1% |
45 | Louisiana | 22000 | 52.0% |
46 | Alabama | 01000 | 50.3% |
46 | Arkansas | 05000 | 50.3% |
48 | New Mexico | 35000 | 49.5% |
49 | Kentucky | 21000 | 49.2% |
50 | West Virginia | 54000 | 48.1% |
51 | Mississippi | 28000 | 46.7% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:18:55 AM