Select a State
Employment: Women Percent of Total in 2023
Rank | State | FIPS Code | Employment |
---|
1 | District of Columbia | 11000 | 50.9% |
2 | Massachusetts | 25000 | 49.3% |
3 | Delaware | 10000 | 49.0% |
4 | South Carolina | 45000 | 48.7% |
5 | Connecticut | 09000 | 48.6% |
6 | Hawaii | 15000 | 48.5% |
6 | Louisiana | 22000 | 48.5% |
6 | Maryland | 24000 | 48.5% |
9 | Rhode Island | 44000 | 48.1% |
9 | Vermont | 50000 | 48.1% |
11 | North Carolina | 37000 | 47.9% |
11 | Virginia | 51000 | 47.9% |
13 | Maine | 23000 | 47.8% |
13 | Minnesota | 27000 | 47.8% |
13 | New York | 36000 | 47.8% |
16 | Georgia | 13000 | 47.6% |
16 | Pennsylvania | 42000 | 47.6% |
18 | Ohio | 39000 | 47.5% |
19 | Nebraska | 31000 | 47.4% |
20 | Florida | 12000 | 47.2% |
20 | Mississippi | 28000 | 47.2% |
20 | Missouri | 29000 | 47.2% |
23 | Alabama | 01000 | 47.1% |
23 | Montana | 30000 | 47.1% |
23 | Wisconsin | 55000 | 47.1% |
26 | Michigan | 26000 | 47.0% |
26 | Oregon | 41000 | 47.0% |
26 | Tennessee | 47000 | 47.0% |
26 | West Virginia | 54000 | 47.0% |
30 | Illinois | 17000 | 46.9% |
30 | New Mexico | 35000 | 46.9% |
32 | Colorado | 08000 | 46.8% |
32 | New Jersey | 34000 | 46.8% |
34 | Alaska | 02000 | 46.7% |
34 | Arkansas | 05000 | 46.7% |
34 | Indiana | 18000 | 46.7% |
37 | Kentucky | 21000 | 46.5% |
37 | New Hampshire | 33000 | 46.5% |
39 | Kansas | 20000 | 46.3% |
39 | South Dakota | 46000 | 46.3% |
41 | Iowa | 19000 | 46.0% |
42 | Arizona | 04000 | 45.9% |
42 | Idaho | 16000 | 45.9% |
44 | Nevada | 32000 | 45.8% |
44 | Oklahoma | 40000 | 45.8% |
44 | Texas | 48000 | 45.8% |
47 | Washington | 53000 | 45.6% |
48 | California | 06000 | 45.5% |
49 | North Dakota | 38000 | 45.0% |
50 | Wyoming | 56000 | 44.8% |
51 | Utah | 49000 | 44.1% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:53:55 PM