Select a State
Employment: Men Percent of Total in 2023
Rank | State | FIPS Code | Employment |
---|
1 | Utah | 49000 | 55.9% |
2 | Wyoming | 56000 | 55.2% |
3 | North Dakota | 38000 | 55.0% |
4 | California | 06000 | 54.5% |
5 | Washington | 53000 | 54.3% |
6 | Nevada | 32000 | 54.2% |
6 | Oklahoma | 40000 | 54.2% |
6 | Texas | 48000 | 54.2% |
9 | Arizona | 04000 | 54.1% |
9 | Idaho | 16000 | 54.1% |
11 | Iowa | 19000 | 54.0% |
12 | Kansas | 20000 | 53.7% |
12 | South Dakota | 46000 | 53.7% |
14 | Kentucky | 21000 | 53.5% |
14 | New Hampshire | 33000 | 53.5% |
16 | Arkansas | 05000 | 53.3% |
16 | Indiana | 18000 | 53.3% |
18 | Colorado | 08000 | 53.2% |
18 | New Jersey | 34000 | 53.2% |
18 | New Mexico | 35000 | 53.2% |
21 | Illinois | 17000 | 53.1% |
22 | Alaska | 02000 | 53.0% |
22 | Michigan | 26000 | 53.0% |
22 | Oregon | 41000 | 53.0% |
22 | Tennessee | 47000 | 53.0% |
22 | West Virginia | 54000 | 53.0% |
27 | Alabama | 01000 | 52.9% |
27 | Montana | 30000 | 52.9% |
27 | Wisconsin | 55000 | 52.9% |
30 | Florida | 12000 | 52.8% |
30 | Mississippi | 28000 | 52.8% |
30 | Missouri | 29000 | 52.8% |
33 | Nebraska | 31000 | 52.7% |
34 | Ohio | 39000 | 52.5% |
35 | Georgia | 13000 | 52.4% |
35 | Pennsylvania | 42000 | 52.4% |
37 | Maine | 23000 | 52.2% |
37 | Minnesota | 27000 | 52.2% |
37 | New York | 36000 | 52.2% |
40 | North Carolina | 37000 | 52.1% |
40 | Virginia | 51000 | 52.1% |
42 | Vermont | 50000 | 51.9% |
43 | Rhode Island | 44000 | 51.7% |
44 | Hawaii | 15000 | 51.5% |
44 | Louisiana | 22000 | 51.5% |
44 | Maryland | 24000 | 51.5% |
47 | Connecticut | 09000 | 51.4% |
48 | South Carolina | 45000 | 51.3% |
49 | Delaware | 10000 | 51.0% |
50 | Massachusetts | 25000 | 50.7% |
51 | District of Columbia | 11000 | 49.1% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 1:49:09 PM