Select a State
Employment: Total Percent of Population 16 and Over in 2023
Rank | State | FIPS Code | Employment |
---|
1 | South Dakota | 46000 | 68.1% |
2 | North Dakota | 38000 | 67.9% |
3 | Utah | 49000 | 67.8% |
4 | District of Columbia | 11000 | 67.7% |
5 | Nebraska | 31000 | 67.5% |
6 | Minnesota | 27000 | 66.3% |
7 | Colorado | 08000 | 66.0% |
8 | Iowa | 19000 | 65.6% |
9 | Kansas | 20000 | 65.2% |
10 | Virginia | 51000 | 64.7% |
11 | Wisconsin | 55000 | 64.0% |
12 | Maryland | 24000 | 63.9% |
13 | Vermont | 50000 | 63.8% |
14 | Massachusetts | 25000 | 62.9% |
14 | New Hampshire | 33000 | 62.9% |
16 | Wyoming | 56000 | 62.6% |
17 | Texas | 48000 | 62.3% |
18 | Montana | 30000 | 62.1% |
19 | Rhode Island | 44000 | 62.0% |
20 | New Jersey | 34000 | 61.8% |
21 | Washington | 53000 | 61.7% |
22 | Alaska | 02000 | 61.6% |
23 | Connecticut | 09000 | 61.4% |
24 | Illinois | 17000 | 61.1% |
24 | Oklahoma | 40000 | 61.1% |
26 | Indiana | 18000 | 61.0% |
26 | Missouri | 29000 | 61.0% |
28 | Idaho | 16000 | 60.9% |
29 | Pennsylvania | 42000 | 60.2% |
30 | Ohio | 39000 | 59.8% |
31 | Arizona | 04000 | 59.7% |
31 | Michigan | 26000 | 59.7% |
33 | Georgia | 13000 | 59.6% |
34 | Nevada | 32000 | 59.5% |
35 | Oregon | 41000 | 59.3% |
36 | California | 06000 | 59.1% |
37 | North Carolina | 37000 | 59.0% |
38 | New York | 36000 | 58.5% |
39 | Hawaii | 15000 | 58.2% |
40 | Delaware | 10000 | 58.1% |
41 | Tennessee | 47000 | 58.0% |
42 | Florida | 12000 | 57.8% |
42 | Maine | 23000 | 57.8% |
44 | Louisiana | 22000 | 56.1% |
44 | South Carolina | 45000 | 56.1% |
46 | Alabama | 01000 | 55.9% |
47 | Arkansas | 05000 | 55.4% |
48 | Kentucky | 21000 | 54.2% |
49 | New Mexico | 35000 | 53.9% |
50 | Mississippi | 28000 | 52.2% |
51 | West Virginia | 54000 | 51.8% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 11:46:30 PM