Select a State
Non-Family Households - Living Alone in 2023
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 3,384,485 |
2 | Texas | 48000 | 2,979,178 |
3 | Florida | 12000 | 2,501,014 |
4 | New York | 36000 | 2,457,359 |
5 | Pennsylvania | 42000 | 1,642,238 |
6 | Illinois | 17000 | 1,586,302 |
7 | Ohio | 39000 | 1,582,474 |
8 | North Carolina | 37000 | 1,276,466 |
9 | Michigan | 26000 | 1,263,158 |
10 | Georgia | 13000 | 1,148,776 |
11 | Virginia | 51000 | 962,990 |
12 | New Jersey | 34000 | 927,733 |
13 | Washington | 53000 | 869,457 |
14 | Tennessee | 47000 | 855,921 |
15 | Indiana | 18000 | 822,883 |
16 | Massachusetts | 25000 | 819,778 |
17 | Arizona | 04000 | 806,678 |
18 | Wisconsin | 55000 | 788,521 |
19 | Missouri | 29000 | 784,312 |
20 | Minnesota | 27000 | 706,895 |
21 | Maryland | 24000 | 698,386 |
22 | Colorado | 08000 | 693,661 |
23 | South Carolina | 45000 | 623,516 |
24 | Alabama | 01000 | 619,299 |
25 | Louisiana | 22000 | 586,556 |
26 | Kentucky | 21000 | 548,268 |
27 | Oregon | 41000 | 498,160 |
28 | Oklahoma | 40000 | 467,345 |
29 | Connecticut | 09000 | 419,006 |
30 | Iowa | 19000 | 413,333 |
31 | Arkansas | 05000 | 368,418 |
32 | Mississippi | 28000 | 360,625 |
33 | Nevada | 32000 | 355,842 |
34 | Kansas | 20000 | 352,523 |
35 | New Mexico | 35000 | 272,836 |
36 | Nebraska | 31000 | 246,362 |
37 | West Virginia | 54000 | 238,428 |
38 | Utah | 49000 | 230,340 |
39 | Maine | 23000 | 182,694 |
40 | Idaho | 16000 | 173,752 |
41 | District of Columbia | 11000 | 159,807 |
42 | New Hampshire | 33000 | 153,212 |
43 | Montana | 30000 | 147,307 |
44 | Rhode Island | 44000 | 137,434 |
45 | Hawaii | 15000 | 124,135 |
46 | South Dakota | 46000 | 121,696 |
47 | North Dakota | 38000 | 117,336 |
48 | Delaware | 10000 | 115,467 |
49 | Vermont | 50000 | 87,641 |
50 | Alaska | 02000 | 83,517 |
51 | Wyoming | 56000 | 76,549 |
Data Source: U.S. Census Bureau, American Community Survey
This page was generated on 10/16/2024 1:11:20 AM