Select a State
Family Households - Married without Children in 2023
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 3,932,526 |
2 | Texas | 48000 | 3,167,303 |
3 | Florida | 12000 | 2,875,754 |
4 | New York | 36000 | 2,069,117 |
5 | Pennsylvania | 42000 | 1,594,929 |
6 | Illinois | 17000 | 1,419,565 |
7 | Ohio | 39000 | 1,403,030 |
8 | North Carolina | 37000 | 1,330,733 |
9 | Michigan | 26000 | 1,247,506 |
10 | Georgia | 13000 | 1,188,820 |
11 | New Jersey | 34000 | 1,052,841 |
12 | Virginia | 51000 | 1,028,469 |
13 | Washington | 53000 | 931,758 |
14 | Arizona | 04000 | 883,979 |
15 | Tennessee | 47000 | 876,275 |
16 | Indiana | 18000 | 807,756 |
17 | Massachusetts | 25000 | 796,327 |
18 | Wisconsin | 55000 | 770,087 |
19 | Missouri | 29000 | 753,448 |
20 | Colorado | 08000 | 723,291 |
21 | Minnesota | 27000 | 700,698 |
22 | South Carolina | 45000 | 681,805 |
23 | Maryland | 24000 | 662,214 |
24 | Alabama | 01000 | 626,356 |
25 | Kentucky | 21000 | 555,829 |
26 | Oregon | 41000 | 532,406 |
27 | Louisiana | 22000 | 492,474 |
28 | Oklahoma | 40000 | 444,865 |
29 | Connecticut | 09000 | 421,562 |
30 | Iowa | 19000 | 399,343 |
31 | Arkansas | 05000 | 369,351 |
32 | Utah | 49000 | 359,967 |
33 | Kansas | 20000 | 355,258 |
34 | Nevada | 32000 | 346,447 |
35 | Mississippi | 28000 | 330,288 |
36 | Idaho | 16000 | 244,603 |
37 | Nebraska | 31000 | 239,266 |
38 | New Mexico | 35000 | 233,653 |
39 | West Virginia | 54000 | 226,483 |
40 | Maine | 23000 | 206,746 |
41 | New Hampshire | 33000 | 197,252 |
42 | Hawaii | 15000 | 160,198 |
43 | Montana | 30000 | 150,499 |
44 | Delaware | 10000 | 134,777 |
45 | Rhode Island | 44000 | 124,346 |
46 | South Dakota | 46000 | 112,111 |
47 | North Dakota | 38000 | 92,640 |
48 | Vermont | 50000 | 91,600 |
49 | Wyoming | 56000 | 76,808 |
50 | Alaska | 02000 | 74,952 |
51 | District of Columbia | 11000 | 51,424 |
Data Source: U.S. Census Bureau, American Community Survey
This page was generated on 11/14/2024 11:51:46 AM