Select a State
Family Households - Married with Children in 2023
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 2,639,914 |
2 | Texas | 48000 | 2,319,693 |
3 | Florida | 12000 | 1,338,186 |
4 | New York | 36000 | 1,221,573 |
5 | Illinois | 17000 | 854,946 |
6 | Pennsylvania | 42000 | 851,916 |
7 | Ohio | 39000 | 769,366 |
8 | North Carolina | 37000 | 750,173 |
9 | Georgia | 13000 | 736,845 |
10 | New Jersey | 34000 | 702,790 |
11 | Michigan | 26000 | 649,203 |
12 | Virginia | 51000 | 637,348 |
13 | Washington | 53000 | 579,459 |
14 | Indiana | 18000 | 479,342 |
15 | Arizona | 04000 | 475,908 |
16 | Tennessee | 47000 | 474,155 |
17 | Massachusetts | 25000 | 473,407 |
18 | Minnesota | 27000 | 439,542 |
19 | Colorado | 08000 | 437,477 |
20 | Missouri | 29000 | 437,305 |
21 | Maryland | 24000 | 429,790 |
22 | Wisconsin | 55000 | 399,647 |
23 | South Carolina | 45000 | 354,727 |
24 | Alabama | 01000 | 323,176 |
25 | Utah | 49000 | 319,580 |
26 | Kentucky | 21000 | 311,271 |
27 | Oklahoma | 40000 | 290,900 |
28 | Oregon | 41000 | 278,201 |
29 | Louisiana | 22000 | 274,825 |
30 | Connecticut | 09000 | 246,870 |
31 | Iowa | 19000 | 245,561 |
32 | Kansas | 20000 | 226,088 |
33 | Arkansas | 05000 | 206,451 |
34 | Nevada | 32000 | 181,818 |
35 | Mississippi | 28000 | 177,658 |
36 | Idaho | 16000 | 164,021 |
37 | Nebraska | 31000 | 159,629 |
38 | New Mexico | 35000 | 116,916 |
39 | West Virginia | 54000 | 110,194 |
40 | New Hampshire | 33000 | 95,064 |
41 | Hawaii | 15000 | 88,541 |
42 | Maine | 23000 | 88,125 |
43 | Montana | 30000 | 78,090 |
44 | South Dakota | 46000 | 70,052 |
45 | Rhode Island | 44000 | 68,917 |
46 | North Dakota | 38000 | 62,771 |
47 | Delaware | 10000 | 61,531 |
48 | Alaska | 02000 | 53,138 |
49 | Wyoming | 56000 | 44,831 |
50 | Vermont | 50000 | 40,573 |
51 | District of Columbia | 11000 | 33,949 |
Data Source: U.S. Census Bureau, American Community Survey
This page was generated on 12/5/2024 10:52:20 PM