Select a State
Seasonally Vacant Housing Units in 2023
Rank | State | FIPS Code | Units |
---|
1 | Florida | 12000 | 782,864 |
2 | California | 06000 | 348,628 |
3 | New York | 36000 | 284,950 |
4 | Michigan | 26000 | 236,728 |
5 | North Carolina | 37000 | 190,431 |
6 | Texas | 48000 | 177,145 |
7 | Wisconsin | 55000 | 164,519 |
8 | Arizona | 04000 | 153,171 |
9 | Pennsylvania | 42000 | 132,750 |
10 | New Jersey | 34000 | 122,621 |
11 | Minnesota | 27000 | 112,904 |
12 | Massachusetts | 25000 | 109,542 |
13 | Maine | 23000 | 103,520 |
14 | South Carolina | 45000 | 100,336 |
15 | Colorado | 08000 | 95,773 |
16 | Washington | 53000 | 84,043 |
17 | Georgia | 13000 | 80,850 |
18 | Missouri | 29000 | 76,254 |
19 | Virginia | 51000 | 70,918 |
20 | Alabama | 01000 | 69,041 |
21 | New Hampshire | 33000 | 56,008 |
22 | Ohio | 39000 | 52,110 |
23 | Tennessee | 47000 | 51,369 |
24 | Maryland | 24000 | 50,966 |
25 | Vermont | 50000 | 46,714 |
26 | Idaho | 16000 | 46,582 |
27 | Oregon | 41000 | 45,971 |
28 | Illinois | 17000 | 44,781 |
29 | Louisiana | 22000 | 41,000 |
30 | Utah | 49000 | 40,787 |
31 | Arkansas | 05000 | 38,327 |
32 | Hawaii | 15000 | 36,848 |
33 | Indiana | 18000 | 36,822 |
34 | Delaware | 10000 | 36,672 |
35 | New Mexico | 35000 | 34,719 |
36 | Nevada | 32000 | 33,493 |
37 | Montana | 30000 | 31,819 |
38 | West Virginia | 54000 | 27,190 |
39 | Kentucky | 21000 | 26,635 |
40 | Oklahoma | 40000 | 26,433 |
41 | Mississippi | 28000 | 25,771 |
42 | Connecticut | 09000 | 24,177 |
43 | Alaska | 02000 | 23,432 |
44 | Iowa | 19000 | 21,192 |
45 | Rhode Island | 44000 | 17,250 |
46 | Wyoming | 56000 | 15,311 |
47 | Nebraska | 31000 | 15,010 |
48 | South Dakota | 46000 | 12,496 |
49 | Kansas | 20000 | 11,300 |
50 | North Dakota | 38000 | 7,532 |
51 | District of Columbia | 11000 | 3,538 |
Data Source: U.S. Census Bureau, American Community Survey
This page was generated on 10/15/2024 11:37:05 PM