Select a State
Total Housing Units in 2023
Rank | State | FIPS Code | Units |
---|
1 | California | 06000 | 14,762,527 |
2 | Texas | 48000 | 12,394,809 |
3 | Florida | 12000 | 10,451,823 |
4 | New York | 36000 | 8,631,232 |
5 | Pennsylvania | 42000 | 5,839,797 |
6 | Illinois | 17000 | 5,470,727 |
7 | Ohio | 39000 | 5,317,134 |
8 | North Carolina | 37000 | 4,979,177 |
9 | Michigan | 26000 | 4,642,957 |
10 | Georgia | 13000 | 4,610,506 |
11 | New Jersey | 34000 | 3,803,652 |
12 | Virginia | 51000 | 3,717,625 |
13 | Washington | 53000 | 3,361,561 |
14 | Arizona | 04000 | 3,239,474 |
15 | Tennessee | 47000 | 3,195,170 |
16 | Massachusetts | 25000 | 3,045,867 |
17 | Indiana | 18000 | 3,002,580 |
18 | Missouri | 29000 | 2,844,440 |
19 | Wisconsin | 55000 | 2,787,388 |
20 | Colorado | 08000 | 2,638,093 |
21 | Minnesota | 27000 | 2,574,932 |
22 | Maryland | 24000 | 2,572,382 |
23 | South Carolina | 45000 | 2,490,327 |
24 | Alabama | 01000 | 2,360,120 |
25 | Louisiana | 22000 | 2,124,930 |
26 | Kentucky | 21000 | 2,036,559 |
27 | Oregon | 41000 | 1,879,510 |
28 | Oklahoma | 40000 | 1,788,886 |
29 | Connecticut | 09000 | 1,546,010 |
30 | Iowa | 19000 | 1,448,736 |
31 | Arkansas | 05000 | 1,409,104 |
32 | Mississippi | 28000 | 1,350,552 |
33 | Nevada | 32000 | 1,348,248 |
34 | Kansas | 20000 | 1,299,931 |
35 | Utah | 49000 | 1,258,529 |
36 | New Mexico | 35000 | 965,373 |
37 | Nebraska | 31000 | 873,525 |
38 | West Virginia | 54000 | 863,756 |
39 | Idaho | 16000 | 815,304 |
40 | Maine | 23000 | 757,424 |
41 | New Hampshire | 33000 | 653,070 |
42 | Hawaii | 15000 | 572,042 |
43 | Montana | 30000 | 535,481 |
44 | Rhode Island | 44000 | 487,127 |
45 | Delaware | 10000 | 471,472 |
46 | South Dakota | 46000 | 417,187 |
47 | North Dakota | 38000 | 378,124 |
48 | District of Columbia | 11000 | 367,125 |
49 | Vermont | 50000 | 341,357 |
50 | Alaska | 02000 | 329,681 |
51 | Wyoming | 56000 | 280,119 |
Data Source: U.S. Census Bureau, American Community Survey
This page was generated on 12/6/2024 12:12:46 AM