Select a State
Average Family Household Size in 2023
Rank | State | FIPS Code | Size |
---|
1 | California | 06000 | 3.48 |
1 | Hawaii | 15000 | 3.48 |
3 | Utah | 49000 | 3.47 |
4 | Texas | 48000 | 3.36 |
5 | Alaska | 02000 | 3.35 |
5 | Nevada | 32000 | 3.35 |
7 | Georgia | 13000 | 3.31 |
8 | Maryland | 24000 | 3.26 |
9 | New Jersey | 34000 | 3.23 |
10 | Arizona | 04000 | 3.22 |
10 | New York | 36000 | 3.22 |
12 | Idaho | 16000 | 3.21 |
13 | Illinois | 17000 | 3.20 |
13 | Oklahoma | 40000 | 3.20 |
15 | New Mexico | 35000 | 3.19 |
16 | Virginia | 51000 | 3.18 |
16 | Washington | 53000 | 3.18 |
18 | Massachusetts | 25000 | 3.17 |
19 | Indiana | 18000 | 3.16 |
19 | Louisiana | 22000 | 3.16 |
21 | District of Columbia | 11000 | 3.15 |
22 | Connecticut | 09000 | 3.14 |
22 | Florida | 12000 | 3.14 |
22 | Minnesota | 27000 | 3.14 |
22 | Mississippi | 28000 | 3.14 |
26 | Colorado | 08000 | 3.13 |
26 | Rhode Island | 44000 | 3.13 |
28 | Delaware | 10000 | 3.12 |
28 | Michigan | 26000 | 3.12 |
28 | Tennessee | 47000 | 3.12 |
31 | Kansas | 20000 | 3.11 |
31 | Nebraska | 31000 | 3.11 |
31 | South Dakota | 46000 | 3.11 |
34 | Alabama | 01000 | 3.10 |
34 | Arkansas | 05000 | 3.10 |
36 | Missouri | 29000 | 3.09 |
36 | Montana | 30000 | 3.09 |
36 | North Carolina | 37000 | 3.09 |
36 | Ohio | 39000 | 3.09 |
40 | North Dakota | 38000 | 3.08 |
40 | Wisconsin | 55000 | 3.08 |
42 | Pennsylvania | 42000 | 3.07 |
43 | Iowa | 19000 | 3.06 |
43 | Oregon | 41000 | 3.06 |
45 | Kentucky | 21000 | 3.05 |
45 | New Hampshire | 33000 | 3.05 |
45 | South Carolina | 45000 | 3.05 |
48 | West Virginia | 54000 | 3.02 |
49 | Wyoming | 56000 | 2.99 |
50 | Vermont | 50000 | 2.96 |
51 | Maine | 23000 | 2.87 |
Data Source: U.S. Census Bureau, American Community Survey
This page was generated on 11/14/2024 1:33:31 PM