Select a State
Retail trade GDP by State in 2023 (millions of 2013 chained dollars)
Rank | State | FIPS Code | Adj. Amount
($000,000) |
---|
1 | California | 06000 | 172,686 |
2 | Texas | 48000 | 118,352 |
3 | Florida | 12000 | 94,747 |
4 | New York | 36000 | 78,480 |
5 | Illinois | 17000 | 48,777 |
6 | Pennsylvania | 42000 | 45,453 |
7 | Ohio | 39000 | 43,494 |
8 | Washington | 53000 | 41,063 |
9 | Georgia | 13000 | 38,922 |
10 | New Jersey | 34000 | 37,270 |
11 | North Carolina | 37000 | 36,923 |
12 | Michigan | 26000 | 35,272 |
13 | Virginia | 51000 | 31,599 |
14 | Tennessee | 47000 | 31,182 |
15 | Arizona | 04000 | 28,172 |
16 | Massachusetts | 25000 | 26,036 |
17 | Indiana | 18000 | 23,175 |
18 | Colorado | 08000 | 23,130 |
19 | Maryland | 24000 | 21,820 |
20 | Missouri | 29000 | 21,785 |
21 | Minnesota | 27000 | 21,459 |
22 | Wisconsin | 55000 | 21,349 |
23 | South Carolina | 45000 | 19,088 |
24 | Alabama | 01000 | 16,927 |
25 | Louisiana | 22000 | 16,852 |
26 | Utah | 49000 | 16,465 |
27 | Connecticut | 09000 | 14,918 |
28 | Oregon | 41000 | 14,627 |
29 | Kentucky | 21000 | 14,032 |
30 | Nevada | 32000 | 12,961 |
31 | Oklahoma | 40000 | 12,943 |
32 | Iowa | 19000 | 10,993 |
33 | Kansas | 20000 | 10,795 |
34 | Arkansas | 05000 | 10,527 |
35 | Mississippi | 28000 | 9,777 |
36 | Idaho | 16000 | 7,407 |
37 | Nebraska | 31000 | 6,719 |
38 | New Hampshire | 33000 | 6,629 |
39 | Maine | 23000 | 6,361 |
40 | Hawaii | 15000 | 6,142 |
41 | New Mexico | 35000 | 5,784 |
42 | West Virginia | 54000 | 5,529 |
43 | South Dakota | 46000 | 3,990 |
44 | Montana | 30000 | 3,946 |
45 | Rhode Island | 44000 | 3,769 |
46 | Delaware | 10000 | 3,131 |
47 | North Dakota | 38000 | 3,094 |
48 | Vermont | 50000 | 2,739 |
49 | Alaska | 02000 | 2,542 |
50 | Wyoming | 56000 | 2,292 |
51 | District of Columbia | 11000 | 1,500 |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 9/11/2024 1:26:42 PM