Select a State
Total Exports in 2022
Rank | State | FIPS Code | Value($000) |
---|
1 | Texas | 48000 | $315,843,026,112 |
2 | California | 06000 | $178,175,235,647 |
3 | New York | 36000 | $84,734,160,443 |
4 | Washington | 53000 | $77,868,227,947 |
5 | Louisiana | 22000 | $67,232,696,368 |
6 | Illinois | 17000 | $65,467,721,274 |
7 | Michigan | 26000 | $58,006,639,920 |
8 | Florida | 12000 | $57,251,655,693 |
9 | Ohio | 39000 | $54,392,827,559 |
10 | Pennsylvania | 42000 | $41,150,196,360 |
11 | Georgia | 13000 | $40,619,084,016 |
12 | Indiana | 18000 | $39,320,426,233 |
13 | New Jersey | 34000 | $35,305,357,901 |
14 | South Carolina | 45000 | $34,626,812,992 |
15 | North Carolina | 37000 | $32,764,978,139 |
16 | Tennessee | 47000 | $32,716,892,669 |
17 | Kentucky | 21000 | $31,807,608,747 |
18 | Massachusetts | 25000 | $27,159,731,182 |
19 | Wisconsin | 55000 | $22,716,382,035 |
20 | Minnesota | 27000 | $22,680,974,377 |
21 | Arizona | 04000 | $22,515,523,538 |
22 | Oregon | 41000 | $22,331,605,873 |
23 | Alabama | 01000 | $21,416,285,400 |
24 | Virginia | 51000 | $18,336,444,825 |
25 | Connecticut | 09000 | $17,403,470,211 |
26 | Missouri | 29000 | $14,512,404,250 |
27 | Utah | 49000 | $14,390,033,926 |
28 | Iowa | 19000 | $14,370,379,303 |
29 | Maryland | 24000 | $12,104,568,521 |
30 | Mississippi | 28000 | $11,585,844,221 |
31 | Kansas | 20000 | $11,581,768,320 |
32 | Nevada | 32000 | $11,137,841,873 |
33 | Colorado | 08000 | $8,331,661,875 |
34 | West Virginia | 54000 | $8,232,548,145 |
35 | Nebraska | 31000 | $7,947,162,437 |
36 | North Dakota | 38000 | $7,800,176,994 |
37 | Arkansas | 05000 | $6,449,271,293 |
38 | Oklahoma | 40000 | $6,112,324,876 |
39 | New Hampshire | 33000 | $5,305,758,985 |
40 | Alaska | 02000 | $4,833,794,580 |
41 | Delaware | 10000 | $4,703,807,646 |
42 | Idaho | 16000 | $4,027,894,050 |
43 | New Mexico | 35000 | $3,899,206,334 |
44 | Vermont | 50000 | $2,920,494,845 |
45 | Maine | 23000 | $2,836,344,835 |
46 | District of Columbia | 11000 | $2,724,156,597 |
47 | Rhode Island | 44000 | $2,405,361,876 |
48 | Montana | 30000 | $1,665,601,127 |
49 | South Dakota | 46000 | $1,429,640,395 |
50 | Wyoming | 56000 | $1,356,985,387 |
51 | Hawaii | 15000 | $659,145,935 |
Data Source: WISERTrade (WISER, World Institute for Strategic Economic Research)
This page was generated on 12/5/2024 11:14:06 PM