Select a State
1000+ Person Establishments per 1000 people in 2022
Rank | State | FIPS Code | Establishments per 1000 Persons |
---|
1 | District of Columbia | 11000 | 0.05 |
2 | Massachusetts | 25000 | 0.04 |
3 | Arizona | 04000 | 0.03 |
3 | Arkansas | 05000 | 0.03 |
3 | California | 06000 | 0.03 |
3 | Colorado | 08000 | 0.03 |
3 | Connecticut | 09000 | 0.03 |
3 | Florida | 12000 | 0.03 |
3 | Georgia | 13000 | 0.03 |
3 | Illinois | 17000 | 0.03 |
3 | Indiana | 18000 | 0.03 |
3 | Iowa | 19000 | 0.03 |
3 | Michigan | 26000 | 0.03 |
3 | Minnesota | 27000 | 0.03 |
3 | Nebraska | 31000 | 0.03 |
3 | Nevada | 32000 | 0.03 |
3 | New Jersey | 34000 | 0.03 |
3 | New York | 36000 | 0.03 |
3 | Ohio | 39000 | 0.03 |
3 | Pennsylvania | 42000 | 0.03 |
3 | Tennessee | 47000 | 0.03 |
3 | Texas | 48000 | 0.03 |
3 | Utah | 49000 | 0.03 |
3 | Wisconsin | 55000 | 0.03 |
25 | Alabama | 01000 | 0.02 |
25 | Delaware | 10000 | 0.02 |
25 | Hawaii | 15000 | 0.02 |
25 | Kansas | 20000 | 0.02 |
25 | Kentucky | 21000 | 0.02 |
25 | Louisiana | 22000 | 0.02 |
25 | Maine | 23000 | 0.02 |
25 | Maryland | 24000 | 0.02 |
25 | Mississippi | 28000 | 0.02 |
25 | Missouri | 29000 | 0.02 |
25 | New Hampshire | 33000 | 0.02 |
25 | North Carolina | 37000 | 0.02 |
25 | Oklahoma | 40000 | 0.02 |
25 | Oregon | 41000 | 0.02 |
25 | Rhode Island | 44000 | 0.02 |
25 | South Carolina | 45000 | 0.02 |
25 | Vermont | 50000 | 0.02 |
25 | Virginia | 51000 | 0.02 |
25 | Washington | 53000 | 0.02 |
25 | West Virginia | 54000 | 0.02 |
45 | Alaska | 02000 | 0.01 |
45 | Idaho | 16000 | 0.01 |
45 | Montana | 30000 | 0.01 |
45 | New Mexico | 35000 | 0.01 |
45 | North Dakota | 38000 | 0.01 |
45 | South Dakota | 46000 | 0.01 |
45 | Wyoming | 56000 | 0.01 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 12/5/2024 11:48:55 PM