Select a State
250 to 499 Person Establishments per 1000 people in 2022
Rank | State | FIPS Code | Establishments per 1000 Persons |
---|
1 | District of Columbia | 11000 | 0.28 |
2 | North Dakota | 38000 | 0.15 |
3 | Massachusetts | 25000 | 0.14 |
3 | Minnesota | 27000 | 0.14 |
3 | Wisconsin | 55000 | 0.14 |
6 | Illinois | 17000 | 0.13 |
6 | Iowa | 19000 | 0.13 |
6 | Pennsylvania | 42000 | 0.13 |
9 | Indiana | 18000 | 0.12 |
9 | Kansas | 20000 | 0.12 |
9 | Kentucky | 21000 | 0.12 |
9 | Michigan | 26000 | 0.12 |
9 | Missouri | 29000 | 0.12 |
9 | New Hampshire | 33000 | 0.12 |
9 | New York | 36000 | 0.12 |
9 | Ohio | 39000 | 0.12 |
9 | South Dakota | 46000 | 0.12 |
9 | Tennessee | 47000 | 0.12 |
9 | Texas | 48000 | 0.12 |
9 | Utah | 49000 | 0.12 |
9 | Virginia | 51000 | 0.12 |
22 | Arizona | 04000 | 0.11 |
22 | California | 06000 | 0.11 |
22 | Colorado | 08000 | 0.11 |
22 | Connecticut | 09000 | 0.11 |
22 | Georgia | 13000 | 0.11 |
22 | Nebraska | 31000 | 0.11 |
22 | New Jersey | 34000 | 0.11 |
29 | Alabama | 01000 | 0.10 |
29 | Arkansas | 05000 | 0.10 |
29 | Hawaii | 15000 | 0.10 |
29 | Maryland | 24000 | 0.10 |
29 | Nevada | 32000 | 0.10 |
29 | North Carolina | 37000 | 0.10 |
29 | Oregon | 41000 | 0.10 |
29 | Rhode Island | 44000 | 0.10 |
29 | Washington | 53000 | 0.10 |
38 | Alaska | 02000 | 0.09 |
38 | Florida | 12000 | 0.09 |
38 | Louisiana | 22000 | 0.09 |
38 | Mississippi | 28000 | 0.09 |
38 | Oklahoma | 40000 | 0.09 |
38 | South Carolina | 45000 | 0.09 |
38 | Vermont | 50000 | 0.09 |
45 | Delaware | 10000 | 0.08 |
45 | Idaho | 16000 | 0.08 |
45 | Maine | 23000 | 0.08 |
45 | Montana | 30000 | 0.08 |
45 | New Mexico | 35000 | 0.08 |
45 | West Virginia | 54000 | 0.08 |
51 | Wyoming | 56000 | 0.07 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 9/11/2024 12:20:25 PM