Select a State
50 to 99 Person Establishments per 1000 people in 2022
Rank | State | FIPS Code | Establishments per 1000 Persons |
---|
1 | District of Columbia | 11000 | 1.46 |
2 | North Dakota | 38000 | 0.86 |
3 | Minnesota | 27000 | 0.84 |
4 | Delaware | 10000 | 0.83 |
4 | Massachusetts | 25000 | 0.83 |
4 | Wisconsin | 55000 | 0.83 |
7 | New Hampshire | 33000 | 0.81 |
8 | Kansas | 20000 | 0.80 |
8 | Ohio | 39000 | 0.80 |
8 | Pennsylvania | 42000 | 0.80 |
8 | South Dakota | 46000 | 0.80 |
12 | Colorado | 08000 | 0.78 |
12 | Iowa | 19000 | 0.78 |
12 | Maryland | 24000 | 0.78 |
15 | Illinois | 17000 | 0.77 |
15 | Indiana | 18000 | 0.77 |
15 | Nebraska | 31000 | 0.77 |
15 | Virginia | 51000 | 0.77 |
19 | Missouri | 29000 | 0.76 |
19 | Utah | 49000 | 0.76 |
21 | New Jersey | 34000 | 0.75 |
21 | Vermont | 50000 | 0.75 |
23 | Nevada | 32000 | 0.74 |
24 | Connecticut | 09000 | 0.73 |
24 | Louisiana | 22000 | 0.73 |
24 | North Carolina | 37000 | 0.73 |
27 | Tennessee | 47000 | 0.72 |
27 | Texas | 48000 | 0.72 |
29 | California | 06000 | 0.71 |
29 | Maine | 23000 | 0.71 |
29 | Oregon | 41000 | 0.71 |
29 | Rhode Island | 44000 | 0.71 |
33 | Arizona | 04000 | 0.69 |
33 | Hawaii | 15000 | 0.69 |
33 | Michigan | 26000 | 0.69 |
36 | Idaho | 16000 | 0.67 |
36 | Montana | 30000 | 0.67 |
36 | Oklahoma | 40000 | 0.67 |
36 | South Carolina | 45000 | 0.67 |
36 | Washington | 53000 | 0.67 |
41 | Arkansas | 05000 | 0.66 |
41 | Georgia | 13000 | 0.66 |
43 | Florida | 12000 | 0.65 |
43 | Kentucky | 21000 | 0.65 |
45 | Alaska | 02000 | 0.64 |
46 | New York | 36000 | 0.63 |
47 | Alabama | 01000 | 0.62 |
47 | Mississippi | 28000 | 0.62 |
47 | Wyoming | 56000 | 0.62 |
50 | New Mexico | 35000 | 0.59 |
51 | West Virginia | 54000 | 0.57 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 4/18/2025 6:11:29 PM