Select a State
10 to 19 Person Establishments per 1000 people in 2022
| Rank | State | FIPS Code | Establishments per 1000 Persons |
|---|
| 1 | District of Columbia | 11000 | 4.68 |
| 2 | North Dakota | 38000 | 4.66 |
| 3 | Wyoming | 56000 | 4.52 |
| 4 | Montana | 30000 | 4.26 |
| 5 | South Dakota | 46000 | 4.05 |
| 6 | Vermont | 50000 | 4.04 |
| 7 | New Hampshire | 33000 | 3.78 |
| 8 | Oregon | 41000 | 3.75 |
| 9 | Maine | 23000 | 3.74 |
| 10 | Alaska | 02000 | 3.72 |
| 11 | Nebraska | 31000 | 3.71 |
| 12 | Minnesota | 27000 | 3.57 |
| 13 | Colorado | 08000 | 3.56 |
| 14 | Idaho | 16000 | 3.52 |
| 15 | Iowa | 19000 | 3.50 |
| 16 | Delaware | 10000 | 3.43 |
| 17 | Kansas | 20000 | 3.35 |
| 18 | Utah | 49000 | 3.31 |
| 18 | Wisconsin | 55000 | 3.31 |
| 20 | Rhode Island | 44000 | 3.30 |
| 21 | Massachusetts | 25000 | 3.29 |
| 22 | Connecticut | 09000 | 3.28 |
| 23 | Washington | 53000 | 3.23 |
| 24 | Louisiana | 22000 | 3.22 |
| 24 | Missouri | 29000 | 3.22 |
| 26 | Nevada | 32000 | 3.13 |
| 26 | Virginia | 51000 | 3.13 |
| 28 | Ohio | 39000 | 3.12 |
| 29 | California | 06000 | 3.10 |
| 29 | Pennsylvania | 42000 | 3.10 |
| 31 | Indiana | 18000 | 3.07 |
| 31 | New Jersey | 34000 | 3.07 |
| 33 | Michigan | 26000 | 3.06 |
| 34 | Oklahoma | 40000 | 3.04 |
| 35 | North Carolina | 37000 | 3.03 |
| 36 | Illinois | 17000 | 3.02 |
| 37 | Arkansas | 05000 | 3.01 |
| 38 | South Carolina | 45000 | 2.98 |
| 38 | Tennessee | 47000 | 2.98 |
| 40 | New Mexico | 35000 | 2.97 |
| 41 | Maryland | 24000 | 2.96 |
| 41 | West Virginia | 54000 | 2.96 |
| 43 | Kentucky | 21000 | 2.95 |
| 43 | New York | 36000 | 2.95 |
| 45 | Hawaii | 15000 | 2.90 |
| 46 | Alabama | 01000 | 2.88 |
| 46 | Florida | 12000 | 2.88 |
| 48 | Georgia | 13000 | 2.83 |
| 48 | Texas | 48000 | 2.83 |
| 50 | Mississippi | 28000 | 2.82 |
| 51 | Arizona | 04000 | 2.67 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 10/27/2025 7:54:34 PM