Select a State
5 to 9 Person Establishments per 1000 people in 2022
Rank | State | FIPS Code | Establishments per 1000 Persons |
---|
1 | Wyoming | 56000 | 6.84 |
2 | Montana | 30000 | 6.57 |
3 | North Dakota | 38000 | 6.11 |
4 | Vermont | 50000 | 6.10 |
5 | District of Columbia | 11000 | 5.99 |
6 | South Dakota | 46000 | 5.84 |
7 | Maine | 23000 | 5.77 |
8 | Alaska | 02000 | 5.64 |
9 | New Hampshire | 33000 | 5.46 |
10 | Oregon | 41000 | 5.45 |
11 | Nebraska | 31000 | 5.13 |
12 | Idaho | 16000 | 5.11 |
13 | Colorado | 08000 | 4.95 |
14 | Iowa | 19000 | 4.85 |
15 | Kansas | 20000 | 4.84 |
16 | Rhode Island | 44000 | 4.82 |
17 | Massachusetts | 25000 | 4.75 |
18 | Minnesota | 27000 | 4.73 |
19 | Connecticut | 09000 | 4.68 |
19 | Delaware | 10000 | 4.68 |
19 | Washington | 53000 | 4.68 |
22 | Louisiana | 22000 | 4.67 |
23 | Wisconsin | 55000 | 4.61 |
24 | Pennsylvania | 42000 | 4.57 |
25 | West Virginia | 54000 | 4.48 |
26 | New Jersey | 34000 | 4.47 |
26 | New York | 36000 | 4.47 |
28 | Arkansas | 05000 | 4.45 |
29 | Oklahoma | 40000 | 4.44 |
30 | Missouri | 29000 | 4.43 |
31 | California | 06000 | 4.36 |
32 | Michigan | 26000 | 4.34 |
33 | Indiana | 18000 | 4.32 |
34 | Utah | 49000 | 4.28 |
35 | North Carolina | 37000 | 4.27 |
35 | Virginia | 51000 | 4.27 |
37 | Ohio | 39000 | 4.26 |
38 | Hawaii | 15000 | 4.25 |
38 | Illinois | 17000 | 4.25 |
38 | South Carolina | 45000 | 4.25 |
41 | Mississippi | 28000 | 4.23 |
42 | Florida | 12000 | 4.18 |
43 | Alabama | 01000 | 4.17 |
43 | Tennessee | 47000 | 4.17 |
45 | New Mexico | 35000 | 4.09 |
46 | Kentucky | 21000 | 4.08 |
47 | Nevada | 32000 | 4.07 |
48 | Maryland | 24000 | 4.02 |
49 | Georgia | 13000 | 3.94 |
50 | Texas | 48000 | 3.89 |
51 | Arizona | 04000 | 3.62 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 4/18/2025 6:33:09 PM