Select a State
Percent Distribution of 500 to 999 Person Establishments in 2022
Rank | State | FIPS Code | Percent Distribution of Establishments |
---|
1 | District of Columbia | 11000 | 0.3% |
2 | Alabama | 01000 | 0.2% |
2 | Arizona | 04000 | 0.2% |
2 | Georgia | 13000 | 0.2% |
2 | Hawaii | 15000 | 0.2% |
2 | Illinois | 17000 | 0.2% |
2 | Indiana | 18000 | 0.2% |
2 | Iowa | 19000 | 0.2% |
2 | Kansas | 20000 | 0.2% |
2 | Kentucky | 21000 | 0.2% |
2 | Maryland | 24000 | 0.2% |
2 | Massachusetts | 25000 | 0.2% |
2 | Michigan | 26000 | 0.2% |
2 | Minnesota | 27000 | 0.2% |
2 | Mississippi | 28000 | 0.2% |
2 | Missouri | 29000 | 0.2% |
2 | Nebraska | 31000 | 0.2% |
2 | Nevada | 32000 | 0.2% |
2 | New Jersey | 34000 | 0.2% |
2 | New York | 36000 | 0.2% |
2 | North Carolina | 37000 | 0.2% |
2 | Ohio | 39000 | 0.2% |
2 | Pennsylvania | 42000 | 0.2% |
2 | Rhode Island | 44000 | 0.2% |
2 | South Carolina | 45000 | 0.2% |
2 | Tennessee | 47000 | 0.2% |
2 | Texas | 48000 | 0.2% |
2 | Utah | 49000 | 0.2% |
2 | Virginia | 51000 | 0.2% |
2 | Wisconsin | 55000 | 0.2% |
31 | Alaska | 02000 | 0.1% |
31 | Arkansas | 05000 | 0.1% |
31 | California | 06000 | 0.1% |
31 | Colorado | 08000 | 0.1% |
31 | Connecticut | 09000 | 0.1% |
31 | Delaware | 10000 | 0.1% |
31 | Florida | 12000 | 0.1% |
31 | Idaho | 16000 | 0.1% |
31 | Louisiana | 22000 | 0.1% |
31 | Maine | 23000 | 0.1% |
31 | New Hampshire | 33000 | 0.1% |
31 | New Mexico | 35000 | 0.1% |
31 | North Dakota | 38000 | 0.1% |
31 | Oklahoma | 40000 | 0.1% |
31 | Oregon | 41000 | 0.1% |
31 | South Dakota | 46000 | 0.1% |
31 | Vermont | 50000 | 0.1% |
31 | Washington | 53000 | 0.1% |
31 | West Virginia | 54000 | 0.1% |
31 | Wyoming | 56000 | 0.1% |
51 | Montana | 30000 | 0.0% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 10/16/2024 1:08:33 AM