Select a State
Percent Distribution of 250 to 499 Person Establishments in 2022
Rank | State | FIPS Code | Percent Distribution of Establishments |
---|
1 | District of Columbia | 11000 | 0.8% |
2 | Indiana | 18000 | 0.6% |
2 | Kentucky | 21000 | 0.6% |
2 | Ohio | 39000 | 0.6% |
2 | Tennessee | 47000 | 0.6% |
2 | Wisconsin | 55000 | 0.6% |
7 | Alabama | 01000 | 0.5% |
7 | Arizona | 04000 | 0.5% |
7 | Georgia | 13000 | 0.5% |
7 | Illinois | 17000 | 0.5% |
7 | Iowa | 19000 | 0.5% |
7 | Kansas | 20000 | 0.5% |
7 | Maryland | 24000 | 0.5% |
7 | Massachusetts | 25000 | 0.5% |
7 | Michigan | 26000 | 0.5% |
7 | Minnesota | 27000 | 0.5% |
7 | Missouri | 29000 | 0.5% |
7 | North Dakota | 38000 | 0.5% |
7 | Pennsylvania | 42000 | 0.5% |
7 | Texas | 48000 | 0.5% |
7 | Virginia | 51000 | 0.5% |
22 | Arkansas | 05000 | 0.4% |
22 | California | 06000 | 0.4% |
22 | Connecticut | 09000 | 0.4% |
22 | Hawaii | 15000 | 0.4% |
22 | Louisiana | 22000 | 0.4% |
22 | Mississippi | 28000 | 0.4% |
22 | Nebraska | 31000 | 0.4% |
22 | Nevada | 32000 | 0.4% |
22 | New Hampshire | 33000 | 0.4% |
22 | New Jersey | 34000 | 0.4% |
22 | New Mexico | 35000 | 0.4% |
22 | New York | 36000 | 0.4% |
22 | North Carolina | 37000 | 0.4% |
22 | Oklahoma | 40000 | 0.4% |
22 | Rhode Island | 44000 | 0.4% |
22 | South Carolina | 45000 | 0.4% |
22 | South Dakota | 46000 | 0.4% |
22 | Utah | 49000 | 0.4% |
22 | Washington | 53000 | 0.4% |
22 | West Virginia | 54000 | 0.4% |
42 | Alaska | 02000 | 0.3% |
42 | Colorado | 08000 | 0.3% |
42 | Delaware | 10000 | 0.3% |
42 | Florida | 12000 | 0.3% |
42 | Idaho | 16000 | 0.3% |
42 | Maine | 23000 | 0.3% |
42 | Oregon | 41000 | 0.3% |
42 | Vermont | 50000 | 0.3% |
50 | Montana | 30000 | 0.2% |
50 | Wyoming | 56000 | 0.2% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 10/15/2024 11:46:43 PM