Select a State
Percent Distribution of 100 to 249 Person Establishments in 2022
Rank | State | FIPS Code | Percent Distribution of Establishments |
---|
1 | District of Columbia | 11000 | 2.6% |
2 | Ohio | 39000 | 2.1% |
3 | Indiana | 18000 | 2.0% |
3 | Tennessee | 47000 | 2.0% |
3 | Wisconsin | 55000 | 2.0% |
6 | Connecticut | 09000 | 1.9% |
6 | Maryland | 24000 | 1.9% |
6 | Massachusetts | 25000 | 1.9% |
6 | Pennsylvania | 42000 | 1.9% |
10 | Arizona | 04000 | 1.8% |
10 | Illinois | 17000 | 1.8% |
10 | Kentucky | 21000 | 1.8% |
10 | Minnesota | 27000 | 1.8% |
10 | Texas | 48000 | 1.8% |
15 | Alabama | 01000 | 1.7% |
15 | Georgia | 13000 | 1.7% |
15 | Kansas | 20000 | 1.7% |
15 | Louisiana | 22000 | 1.7% |
15 | Michigan | 26000 | 1.7% |
15 | Nevada | 32000 | 1.7% |
15 | New Jersey | 34000 | 1.7% |
15 | Virginia | 51000 | 1.7% |
23 | Delaware | 10000 | 1.6% |
23 | Missouri | 29000 | 1.6% |
23 | New Hampshire | 33000 | 1.6% |
23 | North Carolina | 37000 | 1.6% |
23 | South Carolina | 45000 | 1.6% |
23 | Utah | 49000 | 1.6% |
29 | Arkansas | 05000 | 1.5% |
29 | California | 06000 | 1.5% |
29 | Iowa | 19000 | 1.5% |
29 | Rhode Island | 44000 | 1.5% |
29 | West Virginia | 54000 | 1.5% |
34 | Colorado | 08000 | 1.4% |
34 | Florida | 12000 | 1.4% |
34 | Hawaii | 15000 | 1.4% |
34 | Mississippi | 28000 | 1.4% |
34 | Nebraska | 31000 | 1.4% |
34 | New Mexico | 35000 | 1.4% |
34 | New York | 36000 | 1.4% |
34 | Oklahoma | 40000 | 1.4% |
34 | Washington | 53000 | 1.4% |
43 | North Dakota | 38000 | 1.3% |
43 | Oregon | 41000 | 1.3% |
45 | Maine | 23000 | 1.2% |
46 | Idaho | 16000 | 1.1% |
46 | South Dakota | 46000 | 1.1% |
46 | Vermont | 50000 | 1.1% |
49 | Alaska | 02000 | 1.0% |
50 | Montana | 30000 | 0.8% |
51 | Wyoming | 56000 | 0.7% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 3/24/2025 7:28:03 PM