Select a State
Percent Distribution of 5 to 9 Person Establishments in 2022
Rank | State | FIPS Code | Percent Distribution of Establishments |
---|
1 | West Virginia | 54000 | 22.3% |
2 | Mississippi | 28000 | 20.6% |
3 | Alabama | 01000 | 20.2% |
4 | Tennessee | 47000 | 19.9% |
5 | Louisiana | 22000 | 19.8% |
6 | Kentucky | 21000 | 19.7% |
6 | Ohio | 39000 | 19.7% |
8 | Arkansas | 05000 | 19.5% |
9 | New Hampshire | 33000 | 19.4% |
10 | New Mexico | 35000 | 19.3% |
10 | Pennsylvania | 42000 | 19.3% |
12 | Indiana | 18000 | 19.2% |
13 | Michigan | 26000 | 19.1% |
14 | Connecticut | 09000 | 19.0% |
14 | North Dakota | 38000 | 19.0% |
16 | Oregon | 41000 | 18.9% |
16 | Vermont | 50000 | 18.9% |
18 | Alaska | 02000 | 18.8% |
18 | Wisconsin | 55000 | 18.8% |
20 | Kansas | 20000 | 18.7% |
20 | Oklahoma | 40000 | 18.7% |
22 | Hawaii | 15000 | 18.6% |
22 | Iowa | 19000 | 18.6% |
22 | Maine | 23000 | 18.6% |
22 | South Carolina | 45000 | 18.6% |
26 | South Dakota | 46000 | 18.4% |
27 | Massachusetts | 25000 | 18.2% |
28 | Washington | 53000 | 18.1% |
29 | Nebraska | 31000 | 18.0% |
29 | Rhode Island | 44000 | 18.0% |
31 | North Carolina | 37000 | 17.9% |
32 | Missouri | 29000 | 17.8% |
32 | Texas | 48000 | 17.8% |
34 | Virginia | 51000 | 17.7% |
35 | Montana | 30000 | 17.6% |
36 | Maryland | 24000 | 17.5% |
36 | Minnesota | 27000 | 17.5% |
36 | New Jersey | 34000 | 17.5% |
39 | Idaho | 16000 | 17.4% |
40 | Wyoming | 56000 | 17.2% |
41 | District of Columbia | 11000 | 17.0% |
42 | Nevada | 32000 | 16.9% |
43 | Arizona | 04000 | 16.7% |
43 | California | 06000 | 16.7% |
43 | Georgia | 13000 | 16.7% |
43 | Illinois | 17000 | 16.7% |
47 | Delaware | 10000 | 16.4% |
48 | New York | 36000 | 16.3% |
49 | Colorado | 08000 | 15.9% |
50 | Utah | 49000 | 15.5% |
51 | Florida | 12000 | 14.8% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/8/2025 11:04:00 PM