Select a State
Pct of Population 25+ Years Old - Graduate or Pro. Degree
Rank | State | FIPS Code | % Pop. 25+ |
---|
1 | District of Columbia | 11000 | 39.0% |
2 | Massachusetts | 25000 | 22.4% |
3 | Maryland | 24000 | 21.3% |
4 | Connecticut | 09000 | 19.8% |
5 | Vermont | 50000 | 18.5% |
5 | Virginia | 51000 | 18.5% |
7 | Colorado | 08000 | 18.1% |
7 | New York | 36000 | 18.1% |
9 | New Jersey | 34000 | 17.5% |
10 | New Hampshire | 33000 | 16.2% |
11 | Washington | 53000 | 16.1% |
12 | Rhode Island | 44000 | 15.9% |
13 | Delaware | 10000 | 15.5% |
13 | Illinois | 17000 | 15.5% |
15 | California | 06000 | 14.7% |
16 | Pennsylvania | 42000 | 14.4% |
17 | Oregon | 41000 | 14.2% |
18 | Georgia | 13000 | 14.1% |
18 | New Mexico | 35000 | 14.1% |
20 | Minnesota | 27000 | 14.0% |
21 | Hawaii | 15000 | 13.9% |
22 | North Carolina | 37000 | 13.8% |
22 | Utah | 49000 | 13.8% |
24 | Maine | 23000 | 13.7% |
25 | Kansas | 20000 | 13.4% |
26 | Florida | 12000 | 13.3% |
27 | Arizona | 04000 | 13.1% |
28 | Missouri | 29000 | 13.0% |
29 | Michigan | 26000 | 12.8% |
30 | Ohio | 39000 | 12.7% |
31 | Texas | 48000 | 12.6% |
32 | South Carolina | 45000 | 12.5% |
33 | Nebraska | 31000 | 12.4% |
33 | Tennessee | 47000 | 12.4% |
35 | Alaska | 02000 | 12.2% |
36 | Montana | 30000 | 12.0% |
37 | Kentucky | 21000 | 11.5% |
37 | Wisconsin | 55000 | 11.5% |
39 | Alabama | 01000 | 11.3% |
40 | Wyoming | 56000 | 11.2% |
41 | Indiana | 18000 | 11.1% |
42 | Iowa | 19000 | 10.7% |
43 | Idaho | 16000 | 10.6% |
44 | South Dakota | 46000 | 10.4% |
45 | North Dakota | 38000 | 10.2% |
46 | Louisiana | 22000 | 10.1% |
46 | Oklahoma | 40000 | 10.1% |
48 | Mississippi | 28000 | 10.0% |
48 | Nevada | 32000 | 10.0% |
50 | Arkansas | 05000 | 9.5% |
50 | West Virginia | 54000 | 9.5% |
Data Source: U.S. Census Bureau, American Community Survey, One-Year Estimates
This page was generated on 11/14/2024 1:45:57 PM